Apartments for sale 26 Newton New Launch Freehold condo singapore near Newton and Novena MRT Freehold Apartment Sale by Developer Novelty Corp Pte Ltd
Freehold apartments for sale in singapore E Brochure :

26 Newton Freehold apartments sale singapore
Condo near novena New Launch Condo Located at prime district 11, near Novena Mrt, Newton Mrt & Little India Mrt – where CONVENIENCE is not a PRIVILEGE , It is a way of life . Condominium singapore price quoted subject to available of units and price may change without prior notice.
Novena New Launch 26 Newton Condo Sales Showflat Photo

Freehold apartments sale 26 Newton Singapore Project Info :
Project Name : 26 Newton at Novena Freehold Condo |
Developer : Novelty Corp Pte Ltd |
Address : 26, Newton Road Singapore Freehold Apartment Sale Singapore |
District : D11 Newton / Novena |
Property Type : Condo |
Tenure : Freehold Condo for Sale in Novena / Newton |
Total Units : 180 units |
26 Newton Units @ Aug 2022
26 Newton Balance Units @ Oct 2021
Types | Area | Stack | PRICE (S$) |
2 Bedroom + Study | 775 Sqft / 72 Sqm | 3 | $1,765,736 |
2 Storey Penthouse 2 Bedroom + Study | 936 Sqft / 87 Sqm | 9 | $1,889,281 |
Newton Freehold Apartment Sale Singapore Location Map :

Why buy 26 Newton ?
26 Newton is a rare FREEHOLD condo in Prime District 11 |
Novena condo near mrt for sale By Boutique Developer Novelty Group |
5-8 mins walk to Novena/Newton Mrt |
1 MRT Station (Newton) to ION Orchard |
Nearby shopping malls – United Square / Velocity@Novena Sq / Square 2 |
Within 1km to reputable schools : ACS (Pri) ACS (Junior) & SJI (Junior) |
Novena Freehold Condo near MRT Site Plan :

Developer Sales 26 Newton Singapore Selling Price Feb 2019
Units Sales | Star Buy Units Area (SQFT) | Indicative Price (S$) |
1 Bedroom | 484 | $998,000 |
2 Bedroom | 560 | $1,320,000 |
3 Bedroom | 775 | $1,900,000 |
Novena Freehold Condo near MRT Floor Plans



Novena Freehold Apartment Sale Singapore 2 Bedroom $798,660/=

Freehold condo singapore near mrt condo Sales Price List
Launch Date Transaction | newton condo Sales Update | UNIT AREA (SQFT) | Indicative Price List (S$) |
2 May 2012 | NEWTON ROAD #06 | 474 | $1,100,000 |
2 Apr 2012 | NEWTON ROAD #23 | 775 | $1,923,600 |
23 Mar 2012 | NEWTON ROAD #25 | 1,216 | $2,590,100 |
New Launch condo Sales Transaction Price , Sources from URA Web Site ….. Link
Latest Update Condo Units Sold 2019
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
4 Sep 2019 | 26 NEWTON ROAD #06 | 775 | $2,574 | $1,995,117 |
30 Aug 2019 | 26 NEWTON ROAD #05 | 850 | $1,997 | $1,698,000 |
22 Feb 2019 | 26 NEWTON ROAD #25 | 926 | $2,225 | $2,060,000 |
New Launch Condo Price List , Sources from URA Web Site ….. Link

Freehold apartments sale singapore 26 Newton Condo Sales Price List
Project | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | TOP Date |
26 Newton Freehold Condo | Penthouse $2,125,654 | 2 Bedroom+Study $1,979,924 | Completion Date 2016 | |||
Fyve Derbyshire | $1,490,000 | 3 Bedroom+Guest Room $2,074,000 | TOP Date Nov 2022 |
Novena freehold condo Sales by Developer
Project | 1 Bedroom | 2 Bedroom | Novena Freehold Condo 3 Bedroom | 4 Bedroom | 5 Bedroom | TOP Date |
26 Newton Freehold Condo | Penthouse $2,125,654 | 2 Bedroom+Study $1,979,924 | Completion Date 2016 | |||
120 Grange | $1,848,000 | 2BR DK 678 sqft fr $2,217,000 | Oct 2021 | |||
Fyve Derbyshire | $1,490,000 | 3 Bedroom+Guest Room $2,074,000 | Nov 2022 |
Freehold apartments sale singapore 2 Bedroom+Study Best Promo Price at $1,979,924

Novena Penthouse price at $2,125,654


Freehold condo near mrt 3 Bedroom Cheapest Apartment

Novena Freehold Condo 26 Newton Price List
UNIT TYPE | AREA (SQFT) | AREA (SQM) | OLD PRICE | OLD PRICE (PSF) | NEW PRICE (w.e.f. 24 July 2020) | NEW PRICE (PSF) (w.e.f. 24 July 2020) | SAVING |
#25-04 Type 1 Bedroom + Study Penthouse PH 1 | 1,119 | 104 | $2,503,538 | $2,237 | $2,225,145 | $1,989 | $278,393 |
1 #05-02 Type 2 Bedroom + Study PES | 850 | 79 | $2,027,717 | $2,386 | $1,802,235 | $2,120 | $225,482 |
#25-02 Type 2 Bedroom + Study Penthouse PH 1 | 1,539 | 143 | $3,460,377 | $2,248 | $3,075,583 | $1,998 | $384,794 |
Freehold condo near mrt

Condo Sales near 26 Newton
- Scotts 28 Project Information :
- Category : Condominium
- Location : District 9 (Central Region) Condo near Novena Mrt
- TOP : 1998
- Purchase Tenure : Freehold
- City Distance : 1.2 km
Freehold apartments sale singapore Unit Size
- Developer : Poussain Pte Ltd (Hpl & Mcl)
- Plot Ratio : 2.8
- Total Units : 136
- Unit Sizes :
- 3 bedrooms (1,087 to 1,098 sqft)
- 3 Bedroom Cheapest Apartment
- Studio (1,098 to 1,098 sqft)
- 4 bedrooms (3,466 to 3,606 sqft)
- 5 Bedroom Discount Unit
- Penthouse (4,650 to 6,846 sqft)

New launch condo near mrt Launch Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
19 Oct 1995 | 28 SCOTTS ROAD #XX-02 | 1,098 | $1,398,400 |
18 Oct 1995 | 28 SCOTTS ROAD #XX-03 | 1,636 | $2,197,200 |
18 Oct 1995 | 28 SCOTTS ROAD #XX-03 | 1,636 | $2,154,800 |
Freehold condo near mrt TOP Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
23 Dec 1998 | 28 SCOTTS ROAD #XX-03 | 1,636 | $2,052,500 |
1 Dec 1998 | 28 SCOTTS ROAD #XX-05 | 2,045 | $2,400,000 |
1 Dec 1998 | 28 SCOTTS ROAD #XX-01 | 1,733 | $1,604,000 |

New launch condo near mrt Recent Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
9 Jul 2021 | 28 SCOTTS ROAD #XX-03 | 1,636 | $3,780,000 |
30 Apr 2021 | 28 SCOTTS ROAD #XX-01 | 2,217 | $5,060,000 |
1 Apr 2021 | 28 SCOTTS ROAD #XX-04 | 1,658 | $3,600,000 |
Condo Sales near 26 Newton
- The Scotts Tower Project Information :
- Category : Condominium
- Location : District 9 (Central Region)
- TOP : 2016
- Purchase Tenure : 103 Years from 01/10/2010
- City Distance : 1.18 km

New launch freehold condo Unit Size
- Developer : Far East Success Development Pte Ltd
- &Amp; Whitewater Properties Pte Ltd
- Plot Ratio : 2.8
- Total Units : 231
- 3 Bedroom Cheapest Apartment
- 5 Bedroom Discount Unit
Freehold condo near mrt Launch Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
20 Dec 2011 | 38 SCOTTS ROAD #XX-01 | 850 | $2,876,110 |
20 Dec 2011 | 38 SCOTTS ROAD #XX-02 | 646 | $2,076,376 |
16 Dec 2011 | 38 SCOTTS ROAD #XX-01 | 850 | $3,053,626 |

Freehold apartments sale singapore TOP Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
4 Sep 2013 | 38 SCOTTS ROAD #XX-01 | 872 | $3,539,000 |
20 Aug 2013 | 38 SCOTTS ROAD #XX-06 | 624 | $2,137,500 |
14 Aug 2013 | 38 SCOTTS ROAD #XX-03 | 657 | $2,196,000 |
New launch condo near mrt Recent Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
15 Jul 2021 | 38 SCOTTS ROAD #XX-09 | 646 | $1,360,000 |
30 Apr 2021 | 38 SCOTTS ROAD #XX-01 | 1,227 | $2,800,000 |
3 Nov 2020 | 38 SCOTTS ROAD #XX-02 | 646 | $1,200,000 |

Condo Sales near 26 Newton
- Orchard Scotts Project Information :
- Category : Condominium
- Location : District 9 (Central Region) Condo near Novena Mrt
- TOP : 2007
- Purchase Tenure : 99 Years from 08/11/2001
- City Distance : 1.05 km
New launch condo near mrt Unit Size
- Developer : Golden Development Pte Ltd
- Plot Ratio : 2.8
- Total Units : 387
- Unit Sizes :
- 2 bedrooms (958 to 1,087 sqft)
- 3 bedrooms (1,109 to 2,174 sqft)
- 3 Bedroom Cheapest Apartment
- 4 bedrooms (2,228 to 3,369 sqft)
- 5 bedroom (3,627 to 3,627 sqft) Discount Unit

New Launch Freehold condo Launch Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
8 Sep 2006 | 7 ANTHONY ROAD #XX-29 | 1,044 | $1,358,000 |
6 Sep 2006 | 7 ANTHONY ROAD #XX-32 | 969 | $1,414,400 |
23 Aug 2006 | 7 ANTHONY ROAD #XX-31 | 1,012 | $1,427,868 |
Novena new condo TOP Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
6 Nov 2007 | 7 ANTHONY ROAD #XX-27 | 4,435 | $12,193,500 |
6 Nov 2007 | 7 ANTHONY ROAD #XX-33 | 3,100 | $8,525,000 |
27 Sep 2007 | 7 ANTHONY ROAD #XX-24 | 2,282 | $5,673,052 |

Novena new condo Recent Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
5 Jul 2021 | 7 ANTHONY ROAD #XX-28 | 2,088 | $3,230,000 |
19 Apr 2021 | 7 ANTHONY ROAD #XX-32 | 2,228 | $3,430,000 |
30 Nov 2020 | 3 ANTHONY ROAD #XX-06 | 1,625 | $2,300,000 |
Freehold apartments sale singapore




District 11 Newton / Novena New Launch Condo Sales
Freehold Apartment Sale Singapore


Condo near Novena Mrt

Daintree Residence 。。。。。read more | ||
Forett @ Bukit Timah 。。。。。read more | ||
KI Residences 。。。。。read more | ||
Linq @ Beauty World 。。。。。read more | ||
Mayfair Gardens 。。。。。read more | ||
Mayfair Modern 。。。。。read more | ||
Verdale 。。。。。read more | ||
View at Kismis 。。。。。read more |
Freehold Apartment Sale Singapore

District 01 – 10 New launch condo singapore sales

District 11 – 17 New launch condo near mrt
Freehold Apartment Sale Singapore

District 17 – 28 New launch condo near mrt
Freehold apartments sale singapore

Freehold Apartment Sale Singapore Launch Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
12 Nov 2007 | 101 Cairnhill Circle #XX-14 | 1,711 | $6,861,110 |
12 Nov 2007 | 101 Cairnhill Circle #XX-15 | 1,550 | $5,543,385 |
2 Nov 2007 | 101 Cairnhill Circle #XX-07 | 1,249 | $4,371,500 |
Condo at novena TOP Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
19 Aug 2011 | 101 Cairnhill Circle #XX-10 | 1,335 | $4,710,000 |
28 Jul 2011 | 101 Cairnhill Circle #XX-14 | 1,711 | $5,678,000 |
9 Nov 2009 | 101 Cairnhill Circle #XX-05 | 807 | $2,160,000 |

Condo near Novena Mrt Recent Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
13 Aug 2021 | 99 Cairnhill Circle #XX-01 | 2,842 | $9,085,000 |
6 Aug 2021 | 99 Cairnhill Circle #XX-01 | 2,874 | $8,359,000 |
6 Aug 2021 | 101 Cairnhill Circle #XX-13 | 2,379 | $7,908,000 |
New launch condo near mrt

Freehold condo near mrt Launch Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
25 Jul 2007 | 21 Peck Hay Road #XX-03 | 2,809 | 7,702,455 |
24 Jul 2007 | 21 Peck Hay Road #XX-04 | 2,788 | 7,240,114 |
24 Jul 2007 | 21 Peck Hay Road #XX-02 | 2,121 | 5,168,000 |

New launch freehold condo TOP Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
25 Oct 2010 | 21 Peck Hay Road #XX-01 | 2,626 | $4,819,083 |
25 Oct 2010 | 21 Peck Hay Road #XX-04 | 2,142 | $3,830,782 |
25 Oct 2010 | 21 Peck Hay Road #XX-03 | 2,142 | $3,837,777 |
Freehold apartments sale singapore Recent Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
26 Jul 2021 | 21 Peck Hay Road #XX-03 | 2,142 | $3,980,000 |
5 Jul 2021 | 21 Peck Hay Road #XX-03 | 2,809 | $5,300,000 |
28 Jun 2021 | 21 Peck Hay Road #XX-01 | 2,626 | $4,950,000 |