Urban Treasures Condo Sales
Rare freehold Urban Treasures Condo Sales in District 14 near Ubi Mrt Station , 1 MRT stop to Circle Line interchange , 2 MRT stop to Paya Lebar interchange & malls , 3 Primary Schools within 1km – Maha Bodhi School , Eunos Primary & Telok Kurau Primary , 4 Bedrooms type for you to choose from , 5 MRT stop to Tampines interchange & malls.

3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200

Urban Treasures Location Map

Why buy URBAN TREASURES ?
Situated within mature East Coast estate within low-rise, low density environment. |
Unblocked views towards CBD ( Southwest direction ) |
Unblocked views over low-rise housing estate ( Northeast direction ) |
9 mins walk to Ubi MRT Station ( Downtown Line ) |
11 mins walk to Kaki Bukit MRT Station (Downtown Line) |
2 bus stops or 4 mins drive to Eunos MRT Station (East-West Line) |
8 MRT Stops to CBD / Marina Bay Sands • 8 MRT Stops to Orchard Road |
8 MRT Stops to Changi Airport |
1 min drive to PIE |
6 min drive to EC |
Freehold Condo Recent Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
24 Feb 2020 | 207 JALAN EUNOS #11 | 883 | $1,974 | $1,742,000 |
6 Feb 2020 | 207 JALAN EUNOS #02 | 721 | $1,868 | $1,347,000 |
30 Jan 2020 | 207 JALAN EUNOS #04 | 517 | $1,980 | $1,023,000 |
9 Jan 2020 | 207 JALAN EUNOS #08 | 883 | $1,950 | $1,721,000 |
Urban Treasures 1 Bedroom Price $813,000/=

New Launch Urban Treasures Condo Sales 1 bedroom price at $813,000 subject to available ….. VVIP Showflat Viewing …. Book now
Urban Treasures 1 Bedroom Site Plan

New Launch Urban Treasures Condo Sales 1 bedroom price at $813,000 subject to available ….. VVIP Showflat Viewing …. Book now
Freehold 2 Bedroom Price $1,139,000/=

New Launch Freehold Condo Sales 2 bedroom price at $1,139,000 subject to available ….. VVIP Showflat Viewing …. Book now
Urban Treasures 2 Bedroom Site Plan

New Launch Freehold Condo Sales 2 bedroom price at $1,139,000 subject to available ….. VVIP Showflat Viewing …. Book now
Urban Treasures Launch date Transaction
CONTRACT DATE | Address | TYPE OF SALE | UNIT AREA (SQFT) | TYPE OF AREA |
30 Nov 2019 | 205 JALAN EUNOS #03 | 700 | 1,878 | 1,314,000 |
30 Nov 2019 | 205 JALAN EUNOS #12 | 635 | 1,986 | 1,261,000 |
30 Nov 2019 | 205 JALAN EUNOS #08 | 452 | 1,969 | 890,000 |
30 Nov 2019 | 205 JALAN EUNOS #09 | 657 | 1,984 | 1,303,000 |
30 Nov 2019 | 205 JALAN EUNOS #10 | 1,012 | 1,942 | 1,965,000 |
30 Nov 2019 | 207 JALAN EUNOS #03 | 452 | 1,922 | 869,000 |
30 Nov 2019 | 207 JALAN EUNOS #06 | 452 | 1,989 | 899,000 |
30 Nov 2019 | 207 JALAN EUNOS #10 | 883 | 1,966 | 1,735,000 |
30 Nov 2019 | 207 JALAN EUNOS #03 | 517 | 1,970 | 1,018,000 |
30 Nov 2019 | 207 JALAN EUNOS #11 | 657 | 2,035 | 1,336,000 |
30 Nov 2019 | 207 JALAN EUNOS #03 | 657 | 1,939 | 1,273,000 |
30 Nov 2019 | 207 JALAN EUNOS #02 | 657 | 1,930 | 1,267,000 |
30 Nov 2019 | 207 JALAN EUNOS #05 | 657 | 1,957 | 1,285,000 |
Urban Treasures E Brochure

Luxury homes for sale Project information
Name | Urban Treasures |
Developer | Fragrance Treasures Pte. Ltd. |
Type | Residential Highrise |
Tenure | Freehold |
Location | District 14 – Eunos / Geylang / Paya Lebar |
Freehold condo near mrt Unit Sizes
1 bedroom : 452sqft |
1 bedroom Premium : 484-517sqft |
2 bedroom Compact : 624-657sqft |
2 bedroom Standard : 646-721sqft |
3 bedroom Compact : 883-1012sqft |
4 bedroom Premium : 1270sqft |
High end condo singapore Urban Treasures Site Plan

Freehold apartment near MRT Urban Treasures Facilities
Swimming pool (25m lap pool) (8.3m x 25m, depth 0.9 to 1.2m) |
Spa pool with jacuzzi (5.5m x 6.7m, depth 0.9m) |
Children’s splash pool (4m x 6.2m, depth 0.5m) |
Children’s playground |
Tennis Court (15m x 30m) |
Jogging Trail & Fitness Stations |
Gymnasium and Function Room |
Variety of lounge spaces / pavilions |
Lush landscaped gardens |
5 dining pavilions with BBQ pits |
Roof terrace amenities |
Bicycle parking (40 lots) |
Ground floor units |
Luxury homes Urban Treasures Selling Prices
1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
462 Sqft | 657 Sqft | 883 Sqft | 1270 Sqft |
Low Floor | Level : Low Floor | Low Floor | Low Floor |
$1,869 PSF | $1,889 PSF | $1,838 PSF | $1,830 PSF |
$845,000 | $1,241,000 | $1,623,000 | $2,324,000 |
Urban Treasures Condo Sales Price List
1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | TOP Date | |
Urban Treasure Freehold | $845,000 | $1,181,000 | $1,623,000 | $2,324,000 | 2023 | |
The Tapestry | High Floor $674,860 | $798,660 | $1,193,940 | Fully Sold | Dual Key Condo $2,152,500 | 2021 |
Treasure at Tampines | $677,000 | $781,000 | $1,118,000 | $1,509,000 | $1,906,000 | 2023 |
Parc Esta | $796,000 | $1,067,000 | $1,416,000 | $1,808,000 | $2,442,000 | December 2022 |
Urban Treasures Condo Sales price latest update on Dec 2019 subject to available unit and price may change without prior notice
Sg property launch Urban Treasures developer sales by Fragrance Treasures Pte. Ltd.


Up to $30k Housing Grant


Best Discount Condo Sales
