Singapore property Fourth Avenue Condo Sales is a collection of 476 exclusive homes nestled amidst lush greenery and Good Class Bungalow Areas in Prime District 10. Apartment for sale is served by Sixth Avenue MRT Station at its doorstep and surrounded by prestigious schools.

Singapore residential property Project Information
- Category : Apartment
- Fourth Avenue Residences Location : District 10 ( Condominium for Sale in Bukit Timah / Tanglin / Holland )
- Construction Progress : Under Construction
- Purchase Tenure : 99 Yrs From March 2018
- City Distance : 8.82 km
- Developer : Valley Point Investments Pte Ltd ( A wholly owned subsidiary of Allgreen Properties Limited )
- Estimated TOP Date : December 2022
- Total Units : 476
Fourth Avenue Balance Units @ Oct 2021
Types | Area | Stack | PRICE (S$) |
1 Bedroom | 506 Sqft / 47 Sqm | 62 | $1,187,200 |
2 Bedroom | 689 Sqft / 64 Sqm | 61 | $1,710,800 |
3 Bedroom | 915 Sqft / 85 Sqm | 26 | $2,198,660 |
3 Bedroom + Study | 1109 Sqft / 103 Sqm | 20 | $2,497,580 |
4 Bedroom + Study | 1475 Sqft / 137 Sqm | 24 | $3,600,200 |
New condo 2019 Fourth Avenue Condo Sales Showflat

Condominium near mrt Fourth Avenue Residences Sales Review :
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
27 Dec 2019 | 4 Fourth Avenue #04 | 1,130 | 2,400 | 2,713,000 |
3 Dec 2019 | 6 Fourth Avenue #03 | 484 | 2,277 | 1,103,000 |
26 Nov 2019 | 8 Fourth Avenue #03 | 1,475 | 2,379 | 3,508,000 |
New development singapore Location Map
Fourth Avenue Residences Past Transacted Price
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
5 Aug 2019 | 18 FOURTH AVENUE #05 | 1,109 | 2,633,000 |
4 Aug 2019 | 18 FOURTH AVENUE #01 | 689 | 1,589,000 |
25 Jul 2019 | 10 FOURTH AVENUE #02 | 1,496 | 3,577,000 |
New residential projects in singapore Fourth Avenue Site Plan

Units Sold Contract Date | Address | UNIT AREA (SQFT) | Price List (S$) |
6 Apr 2019 | 2 Fourth Avenue #04 | 1,485 | 3,581,000 |
3 Apr 2019 | 8 Fourth Avenue #09 | 710 | 1,813,000 |
1 Apr 2019 | 4 Fourth Avenue #03 | 947 | 2,188,000 |
New Launch Recent Transaction Price , private condo price source from URA Web Site ….. Link
Private apartment singapore New Launch Floor Plan

Private condominium singapore Fourth Avenue Residences Transaction Price :
Launch Date Transaction | ADDRESS | UNIT AREA (SQFT) | Price List (S$) |
19 Jan 2019 | 18 Fourth Avenue #04 | 710 | 1,705,000 |
19 Jan 2019 | 18 Fourth Avenue #05 | 506 | 1,225,000 |
19 Jan 2019 | 2 Fourth Avenue #05 | 947 | 2,229,000 |
New Launch Date Transaction Price , condo unit price source from URA Web Site ….. Link
Residential apartments in singapore Fourth Avenue Residences Price List
Balance Units | UNIT AREA (SQFT) | Price List (S$) |
1 | 474 | 980,000 |
2 | 517 | 1,000,000 |
3 | 915 | 1,898,000 |
Singapore luxury apartments Price List
Singapore luxury real estate Sales by Developer :

Apartment for sale singapore 3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200


Up to $30k Housing Grant


Best Discount Apartment for sale singapore

District 01 – 10 New launch Apartment for sale singapore
District 01 | Boat Quay / Raffles Place / Marina | Marina One | V on Shenton |
District 03 | Alexandra / Commonwealth | Artra | Stirling Residences |
District 04 | Sentosa Cove | Bank Auction Property Sales | |
District 05 | Bouna Vista | West Coast / Clementi | Parc Clematis |
District 07 | Beach Road / Bugis / Rochor | South Beach Residences | The M Condo |
District 09 | Orchard | Rivervalley | 8 Hullet |
Kopar@Newton | Lloyd 65 | Martin Morden | |
District 10 | Tanglin / Holland | 120 Grange | 19 Nassim |
Helios Residences Bank Auction Sales | |||
Boulevard 88 | Fourth Avenue | Leedon Green | |
Boulevard Residence Bank Auction Sales |
District 11 – 17 New launch Apartment for sale singapore
District 11 | Newton / Novena | ||
26 Newton | 35 Gilstead | Fyve Derbyshire | |
District 12 | Balestier | Toa Payoh | Riverside Melodies |
District 13 | Macpherson / Potong Pasir | Park Colonial | The Tre Ver |
District 14 | Eunos / Geylang / Paya Lebar | Parc Esta | Urban Treasures |
District 15 | East Coast | Marine Parade | |
Amber 45 | Amber Park | The Line Condo | |
District 16 | Bedok | Upper East Coast | Grandeur Park |
District 17 – 28 New launch Apartment for sale singapore
District 17 | Changi Airport / Changi Village | Parc Komo | The Jovell |
District 18 | Pasir Ris / Tampines | The Tapestry | Treasure at Tampines. |
District 19 | Hougang / Punggol / Sengkang | Affinity at Serangoon | Florence Residences |
Forest Woods | Garden Residences | Ola Ec | |
Piermont Grand | Riverfront Residences | SengKang Grand Residences | |
District 20 | Ang Mo Kio | Bishan / Thomson | Jadescape |
District 21 | Clementi Park / Upper Bukit Timah | Pandan Valley Penthouse Bank Auction | Daintree Residence |
District 27 | Sembawang / Yishun | Kandis Residences | Parc Canberra |
Apartment for sale singapore Penthouse 5 Bedroom Asking $2.65 mil Nego

Penthouse 5 Bedroom Asking $2.65 mil Nego ….. read more

1 Bedroom Apartment for sale singapore price at $679,780/=

1 Bedroom+Study Apartment for sale singapore price $700,000/=

2 Bedroom Apartment for sale singapore price $804,000/=

2 Bedroom+Study Apartment for sale singapore price at $1,111,000/=

3 Bedroom Apartment for sale singapore Price $1,118,000/=

4 Bedroom Apartment for sale singapore price $1,555,000/=

5 Bedroom Dual Key+Study Condominium price in singapore $2,152,500

Condo Sales near Fourth Avenue
- Duchess Residences Project Information :
- Category : Condominium
- Location : District 10 (Central Region)
- TOP : 2011
- Purchase Tenure : 999 Yrs From 27/12/1875
- City Distance : 4.97 km
Unit Size
- Developer : Duchess Walk Pte Ltd
- Plot Ratio : 1.4
- Total Units : 120
- Unit Sizes : 3 bedrooms (1,464 to 1,604 sqft)
- 3 Room Cheapest Condo
- 4 bedrooms (1,873 to 2,465 sqft)
- 5 Room Cheapest Apartment
- Penthouse (2,745 to 4,101 sqft)
- Maisonette (2,949 to 3,444 sqft)
Launch Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
17 Jul 2007 | 110 Duchess Avenue #XX-22 | 1,464 | $2,658,000 |
13 Jul 2007 | 106 Duchess Avenue #XX-11 | 1,604 | $2,518,600 |
7 Jul 2007 | 108 Duchess Avenue #XX-14 | 2,992 | $5,775,000 |
TOP Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
29 Apr 2011 | 110 Duchess Avenue #XX-23 | 1,485 | $2,821,500 |
29 Apr 2011 | 108 Duchess Avenue #XX-18 | 1,485 | $2,784,375 |
21 Apr 2011 | 106 Duchess Avenue #XX-07 | 1,464 | $2,700,000 |
Recent Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
23 Jul 2021 | 106 Duchess Avenue #XX-12 | 1,485 | $3,080,000 |
14 May 2021 | 110 Duchess Avenue #XX-23 | 1,464 | $2,770,000 |
30 Apr 2021 | 106 Duchess Avenue #XX-09 | 1,464 | $2,778,888 |
