New development condo singapore Simei Green is a 99-year Leasehold development condominium located at Simei Road Condo near MRT in District D18. Simei Green Condominium is close to SIMEI STREET 4 MRT EW3 and Expo MRT CG1. Price quoted subjected to Available of units & Price may change without prior notice. Simei Green 3 bedrooms + study for Sales
High Floor 3 Bedroom+Study For Sale

High Floor, Best facing toward expo and landed area , totally unblock, corner !!
Beautiful, marble flooring, Built in wardrobes..etc!!
Minutes to Simei and Upper Changi Mrt, East Point Mall..etc
Price are negotiable!! Affordable price range for fully facilities condominium!
Resale private apartment singapore Simei Green Condo Sales E Brochure :

New development condo singapore 3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200

New development condo singapore 1 Bedroom $679,780/=

New development condo singapore 1 Bedroom $702,000/=

New development condo singapore 1 Bedroom+Study $790,480/= ( Last Unit )

New development condo singapore 2 Bedroom Price at $850,000/=
Description | Simei Green | New Condo …. read more | Pte Condo …. read more | Pte Condo …. read more |
2 Bedroom Size | 969 SqFt | 635 SqFt | 603 SqFt | 592 SqFt |
PSF | $877.19 | $1,261 | $1,324 | $1,358 |
Price | $850,000 | $801,000 | $798,660 | $804,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $2,278 | Progressive Payment Start From $125.04 Monthly | Monthly Progressive Payment Start From $142.66 | Progressive Payment Start From $143.61 Monthly |
SC 35 Years Old Minimum Income | $4,772 | $4,496 | $4,484 | $4,514 |
Above indication for illustration purpose only and subject to Bank IPA & Interest Rate
New development condo singapore 2 Bedroom $798,660/=

New development condo singapore 2 Bedroom+Study $826,000/=

New development condo singapore 3 Bedroom Price at $940,000/=
Description | Simei Green | New Condo …. read more | Pte Condo …. read more | Pte Condo …. read more |
3 Bedroom Size | 1195 SqFt | 904 SqFt | 915 SqFt | 926 SqFt |
PSF | $786.61 | $1,153 | $1,222 | $1,289 |
Price | $940,000 | $1,042,000 | $1,118,000 | $1,193,940 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $2,519 | Progressive Payment Start From $186.12 Monthly | Monthly Progressive Payment Start From $199.70 | Progressive Payment Start From $213.26 Monthly |
SC 35 Years Old Minimum Income | $5,277 | $5,849 | $6,275 | $6,702 |
Above indication for illustration purpose only and subject to Bank IPA & Interest Rate
Simei Green Recent Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
3 Feb 2020 | 5 SIMEI STREET 4 #07 | 1,195 | $781 | $933,000 |
30 Jan 2020 | 1 SIMEI STREET 4 #01 | 1,399 | $690 | $966,000 |
8 Jan 2020 | 7 SIMEI STREET 4 #07 | 1,195 | $803 | $960,000 |
6 Jan 2020 | 3 SIMEI STREET 4 #07 | 1,356 | $756 | $1,025,000 |
New Condo Transaction near Simei Green
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
21 Mar 2020 | 55 TAMPINES STREET 86 #10 | 926 | $1,339 | $1,239,300 |
20 Mar 2020 | 61 TAMPINES STREET 86 #05 | 603 | $1,422 | $856,900 |
19 Mar 2020 | 63 TAMPINES STREET 86 #02 | 1,130 | $1,244 | $1,406,160 |
17 Mar 2020 | 51 TAMPINES STREET 86 #15 | 743 | $1,322 | $981,540 |
17 Mar 2020 | 59 TAMPINES STREET 86 #01 | 1,130 | $1,249 | $1,411,830 |
16 Mar 2020 | 61 TAMPINES STREET 86 #04 | 603 | $1,430 | $861,820 |
11 Mar 2020 | 61 TAMPINES STREET 86 #14 | 603 | $1,483 | $893,800 |
9 Mar 2020 | 59 TAMPINES STREET 86 #11 | 603 | $1,462 | $881,500 |
8 Mar 2020 | 55 TAMPINES STREET 86 #09 | 926 | $1,333 | $1,233,630 |
8 Mar 2020 | 61 TAMPINES STREET 86 #12 | 441 | $1,563 | $689,620 |
7 Mar 2020 | 53 TAMPINES STREET 86 #15 | 807 | $1,337 | $1,079,120 |
5 Mar 2020 | 53 TAMPINES STREET 86 #03 | 1,130 | $1,210 | $1,367,280 |
5 Mar 2020 | 61 TAMPINES STREET 86 #12 | 441 | $1,548 | $683,060 |
1 Mar 2020 | 53 TAMPINES STREET 86 #05 | 1,130 | $1,246 | $1,407,780 |
New development condo singapore 3 Bedroom $1,118,000/=

New development condo singapore 4 Bedroom $1,555,000/=

New development condo singapore 5 Bedroom $1,890,000/=

New development condo singapore 5 Bedroom Dual Key+Study $2,152,500/=

Most affordable condo in singapore Simei Green Condo Sales Project Info :
- Category : Condominium (Executive Condo)
- Location : District 18 (East Region)
- Simei Green Condo Address : 9 Simei Street Singapore 529865
- Condo TOP Date : 1999
- Purchase Tenure : 99 Yrs From 14/11/1996
- City Distance : 11.18 km
- Developer : Ntuc Choice Homes CoOperative
Ltd - Plot Ratio : 2.3
- Total Units : 602
- Unit Sizes :
- 2 bedrooms (969 to 969 sqft)
- 3 Bedroom Condo Sales (1,195 to 1,712 sqft)
Simei condominium Simei Green Condo Sales Location Map :

Recent Transaction Simei Green Condo Sales
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
8 Jan 2020 | 7 SIMEI STREET 4 #07 | 1,195 | $803 | $960,000 |
6 Jan 2020 | 3 SIMEI STREET 4 #07 | 1,356 | $756 | $1,025,000 |
13 Dec 2019 | 1 SIMEI STREET 4 #11 | 1,711 | $707 | $1,210,000 |
29 Nov 2019 | 15 SIMEI STREET 4 #11 | 1,711 | $736 | $1,260,000 |
30 Sep 2019 | 5 SIMEI STREET 4 #03 | 969 | $815 | $790,000 |
18 Sep 2019 | 7 SIMEI STREET 4 #03 | 969 | $883 | $855,000 |
24 Jul 2019 | 3 SIMEI STREET 4 #05 | 1,249 | $777 | $970,000 |
Value for money singapore Simei Green Condo Sales Site Plan :
Singapore residential property Simei Green Condo Sales Floor Plan :

Singapore condo under 1 million Simei Green Condo Review of Recent Transaction :
Simei condo near mrt Simei Green Condo Review of Past Resale Condo Price :
Resale Condo Price , Sources from URA Web Site ….. Link
Condo Review Rental Yield of nearby Condos :
Simei Green Condo Sales Price List
1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | TOP Date | |
Simei Green | $910,000 – $1,200,000 | 99 yrs fr 1996 / Completion Date 1999 | ||||
Grandeur Park | $1,966,000 | $2,171,000 | March 2021 | |||
The Jovell | 1 Bedroom + Study $700,000 | $797,000 | $1,042,000 | $1,555,000 | 2023 | |
The Tapestry | High Floor $674,860 | $798,660 | $1,193,940 | Fully Sold | Dual Key Condo $2,152,500 | 2021 |
Treasure at Tampines | $677,000 | $781,000 | $1,118,000 | $1,509,000 | $1,906,000 | 2023 |

Up to $30k Housing Grant


Best Discount Condo Sales

District 01 – 10 New launch condo sales
District 01 | Boat Quay / Raffles Place / Marina | Marina One | V on Shenton |
District 03 | Alexandra / Commonwealth | Artra | Stirling Residences |
District 04 | Sentosa Cove | Bank Auction Property Sales | |
District 05 | Bouna Vista | West Coast / Clementi | Parc Clematis |
District 07 | Beach Road / Bugis / Rochor | South Beach Residences | The M Condo |
District 09 | Orchard | Rivervalley | 8 Hullet |
Kopar@Newton | Lloyd 65 | Martin Morden | |
District 10 | Tanglin / Holland | 120 Grange | 19 Nassim |
Helios Residences Bank Auction Sales | |||
Boulevard 88 | Fourth Avenue | Leedon Green | |
Boulevard Residence Bank Auction Sales |
District 11 – 17 New launch condo sales
District 11 | Newton / Novena | ||
26 Newton | 35 Gilstead | Fyve Derbyshire | |
District 12 | Balestier | Toa Payoh | Riverside Melodies |
District 13 | Macpherson / Potong Pasir | Park Colonial | The Tre Ver |
District 14 | Eunos / Geylang / Paya Lebar | Parc Esta | Urban Treasures |
District 15 | East Coast | Marine Parade | |
Amber 45 | Amber Park | The Line Condo | |
District 16 | Bedok | Upper East Coast | Grandeur Park |

District 17 – 28 New launch condo sales
District 17 | Changi Airport / Changi Village | Parc Komo | The Jovell |
District 18 | Pasir Ris / Tampines | The Tapestry | Treasure at Tampines. |
District 19 | Hougang / Punggol / Sengkang | Affinity at Serangoon | Florence Residences |
Forest Woods | Garden Residences | Ola Ec | |
Piermont Grand | Riverfront Residences | SengKang Grand Residences | |
District 20 | Ang Mo Kio | Bishan / Thomson | Jadescape |
District 21 | Clementi Park / Upper Bukit Timah | Pandan Valley Penthouse Bank Auction | Daintree Residence |
District 27 | Sembawang / Yishun | Kandis Residences | Parc Canberra |
Penthouse 5 Bedroom Asking $2.65 mil Nego

Penthouse 5 Bedroom Asking $2.65 mil Nego ….. read more

Condo Sales near Simei Green
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) | PRICE (S$ PSF) |
15 Apr 2021 | 730 UPPER CHANGI ROAD EAST #02-06 | 1302 sqft | $1150K | $883 |
25 Feb 2021 | 732 UPPER CHANGI ROAD EAST #01-02 | 1109 sqft | $1071K | $966 |
15 Jan 2021 | 730 UPPER CHANGI ROAD EAST #03-06 | 1303 sqft | $1300K | $998 |
08 Jan 2021 | 730 UPPER CHANGI ROAD EAST #04-01 | 1560 sqft | $1370K | $878 |
