Condo top 2016 Stratum at Pasir Ris Residential Home sales is a 99-year leasehold condominium located at Elias Road in District 18. Stratum is close to Pasir Ris MRT EW1 , Pasir Ris Condo Listings Price quoted subjected to Available Unsold condo units singapore & Price may change without prior notice.
Most affordable condo in singapore Stratum E Brochure :

New Launch Pasir Ris Condo Listings Discount Sales

Unsold condo units singapore 2.5% Discount For All Units Extra Discount : 3 Bedroom 904sf $22k & 4 Bedroom $32k , Subject to Changes and Available of Units

3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200


Pasir Ris Condo Listings 1 Bedroom Price at $590,000/=
Tapestry | Treasure | Jovell | ||
Description | Stratum | Pte Condo …. read more | New Condo …. read more | Pte Condo …. read more |
1 room Size | 474 SqFt | 441 SqFt | 463 SqFt | 1 room+Study 527 SqFt |
PSF | $1,244.73 | $1,541 | $1,525 | $1,328 |
Price | $590,000 | $679,780 | $706,000 | $700,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $1,580 | Monthly Progressive Payment Start From $121.42 | Progressive Payment Start From $126.11 Monthly | Monthly Progressive Payment Start From $125.04 |
SC 35 Years Old Minimum Income | $3,312 | $3,815 | $3,964 | $3,928 |
Stratum 1 Bedroom Price at $590,000/=

Pasir Ris Condo Listings 1 Bedroom $702,000/=

Unsold condo units singapore 1 Bedroom+Study $790,480/= ( Last Unit )

Pasir Ris condo listings Stratum 2 Bedroom Price at $820,000/=
Jovell | Tapestry | Treasure | ||
Description | Stratum | New Condo …. read more | Pte Condo …. read more | Pte Condo …. read more |
2 Bedroom Size | 775 SqFt | 635 SqFt | 603 SqFt | 592 SqFt |
PSF | $1,058.06 | $1,261 | $1,324 | $1,358 |
Price | $820,000 | $801,000 | $798,660 | $804,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $2,198 | Progressive Payment Start From $125.04 Monthly | Monthly Progressive Payment Start From $142.66 | Progressive Payment Start From $143.61 Monthly |
SC 35 Years Old Minimum Income | $4,604 | $4,496 | $4,484 | $4,514 |
Stratum 2 Bedroom Price at $820,000/=
Pasir Ris condo listings 2 Bedroom $798,660/=

Pasir Ris condo listings 2 Bedroom+Study $826,000/=

Pasir Ris condo listings 3 Bedroom Price at $1,200,000/=
Jovell | Treasure | Tapestry | ||
Description | Stratum | New Condo …. read more | Pte Condo …. read more | Pte Condo …. read more |
3 Bedroom Size | 1098 SqFt | 904 SqFt | 915 SqFt | 926 SqFt |
PSF | $1,092.90 | $1,153 | $1,222 | $1,289 |
Price | $1,200,000 | $1,042,000 | $1,118,000 | $1,193,940 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $3,216 | Progressive Payment Start From $186.12 Monthly | Monthly Progressive Payment Start From $199.70 | Progressive Payment Start From $213.26 Monthly |
SC 35 Years Old Minimum Income | $6,735 | $5,849 | $6,275 | $6,702 |
Stratum 3 Bedroom Price at $1,200,000/=
Pasir Ris condo listings 3 Bedroom $1,118,000/=

Pasir Ris condo listings 4 Bedroom Price at $1,520,000/=
Treasure | Jovell | |||
Description | Stratum | Pte Condo …. read more | Pte Condo …. read more | |
4 Bedroom Size | 1348 SqFt | 1238 SqFt | 1270 SqFt | |
PSF | $1,127.60 | $1,210 | $1,224 | |
Price | $1,520,000 | $1,498,000 | $1,555,000 | |
Monthly Repayment ( 30 yrs Loan Tenure ) | $4,073 | Monthly Progressive Payment Start From $267.58 | Progressive Payment Start From $277.76 Monthly | |
SC 35 Years Old Minimum Income | $8,532 | $8,409 | $8,729 |
Unsold condo units singapore 4 Bedroom $1,555,000/=

Stratum 5 Bedroom Price at $2,112,000/=
Tapestry | Treasure | |||
Description | Stratum | New Condo …. read more | Pte Condo …. read more | |
5 Bedroom Size | 2012 SqFt | 1765 SqFt | 1722 SqFt | |
PSF | $1,049.70 | $1,220 | $1,098 | |
Price | $2,112,000 | $2,152,000 | $1,890,000 | |
Monthly Repayment ( 30 yrs Loan Tenure ) | $5,659 | Monthly Progressive Payment Start From $384.39 | Progressive Payment Start From $337.6 Monthly | |
SC 35 Years Old Minimum Income | $11,855 | $12,080 | $10,609 |

Unsold condo units singapore 5 Bedroom $1,890,000/=

Stratum Condo Recent Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
20 Jan 2020 | 90 ELIAS ROAD #01 | 958 | $900 | $862,000 |
6 Jan 2020 | 96 ELIAS ROAD #03 | 775 | $1,068 | $828,000 |
17 Dec 2019 | 84 ELIAS ROAD #05 | 1,711 | $859 | $1,470,000 |
Pasir Ris Condo Listings 5 Bedroom Penthouse for Sale

New condo Transaction near Stratum
CONTRACT DATE | Jovell Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
18 Mar 2020 | 13 Flora Drive #05 | 635 | $1,283 | $814,700 |
16 Mar 2020 | 15 Flora Drive #05 | 904 | $1,199 | $1,084,000 |
16 Mar 2020 | 23 Flora Drive #01 | 678 | $1,346 | $913,000 |
16 Mar 2020 | 27 Flora Drive #05 | 527 | $1,392 | $734,000 |
14 Mar 2020 | 13 Flora Drive #07 | 452 | $1,398 | $632,000 |
5 Mar 2020 | 23 Flora Drive #01 | 678 | $1,262 | $856,000 |
2 Mar 2020 | 15 Flora Drive #05 | 1,033 | $1,189 | $1,229,000 |
Pasir Ris Condo Listings

Condominium near mrt Stratum Condo Sales Project Info :
- Category : Condominium Stratum Condo Sales
- Location : District 18 ( East Region )
- Resale condominium singapore Address : 80 Elias Road , Singapore Postal : 519945
- TOP Date : 2016
- Purchase Tenure : 99 Yrs From 11/07/2012
- City Distance : 12.39 km
- Stratum Condo Sales Developer : Elitist Development Pte Ltd
- Plot Ratio : 1.4
- Total Units : 380
New houses in singapore Stratum Location Map :

High end condo singapore Stratum Sales Chart / Unit Size :
- Studio (432 to 453 sqft)
- 1 bedroom condo singapore (583 to 593 sqft)
- 2 bedrooms (819 to 960 sqft)
- 3 bedrooms (1,099 to 1,391 sqft)
- 4 bedrooms (1,326 to 1,853 sqft)
- 5 bedrooms (1,595 to 2,016 sqft)
- Penthouse condo singapore (1,768 to 2,446 sqft)
Private apartment singapore Stratum Condo Site Plan :

Luxury homes Stratum Condo :
- Condo below 1 million in singapore
- Sales Price From $588,000
- 1 bedroom (441 to 452 sqft)
- 1 bedroom+Study (527 sqft)
- 2 bedroom condo singapore (635 to 645 sqft)
- 2 bedroom+Study (667 to 721 sqft)
- 3 bedrooms (872 to 1,033 sqft)
- 4 bedrooms (1,270 sqft)
- Pasir Ris Condo Listings ….. Read more
Private condominium singapore Stratum Floor Plan :

Private home singapore Stratum Condo Review :


Luxury Homes Stratum Condo Latest Transaction :
CONTRACT DATE | Stratum Condo Sales Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
13 Feb 2019 | 88 ELIAS ROAD #05-25 | 2,260 | 981 | 2,218,000 |
21 Nov 2018 | 88 ELIAS ROAD #05-24 | 2,260 | 929 | 2,100,000 |
Most popular Pasir Ris Condo Listings Sales Update of Latest Transaction , Source from URA Web Site ….. Link
Private housing in singapore Stratum Condo Launch Price :

Private property singapore Stratum Review :

Stratum Pasir Ris Condo Listings Price List
Stratum Condo Sales | $589,000 – $700,000 | $799,999 – $1,100,000 | $1,125,000 – $1,528,888 | $1,459,000 – $1,810,000 | $2,112,000 – $2,200,000 | 99 yrs fr 2012 / Completion Date 2016 |
Grandeur Park | $1,966,000 | $2,171,000 | March 2021 | |||
The Jovell | 1 Bedroom + Study $700,000 | $797,000 | $1,042,000 | $1,555,000 | 2023 | |
The Tapestry | High Floor $674,860 | $798,660 | $1,193,940 | Fully Sold | Dual Key Condo $2,152,500 | 2021 |
Treasure at Tampines | $677,000 | $781,000 | $1,118,000 | $1,509,000 | $1,906,000 | 2023 |

Up to $30k Housing Grant


Best Discount Condo Sales

District 01 – 10 New launch condo sales
District 01 | Boat Quay / Raffles Place / Marina | Marina One | V on Shenton |
District 03 | Alexandra / Commonwealth | Artra | Stirling Residences |
District 04 | Sentosa Cove | Bank Auction Property Sales | |
District 05 | Bouna Vista | West Coast / Clementi | Parc Clematis |
District 07 | Beach Road / Bugis / Rochor | South Beach Residences | The M Condo |
District 09 | Orchard | Rivervalley | 8 Hullet |
Kopar@Newton | Lloyd 65 | Martin Morden | |
District 10 | Tanglin / Holland | 120 Grange | 19 Nassim |
Helios Residences Bank Auction Sales | |||
Boulevard 88 | Fourth Avenue | Leedon Green | |
Boulevard Residence Bank Auction Sales |

District 11 – 17 New launch condo sales
District 11 | Newton / Novena | ||
26 Newton | 35 Gilstead | Fyve Derbyshire | |
District 12 | Balestier | Toa Payoh | Riverside Melodies |
District 13 | Macpherson / Potong Pasir | Park Colonial | The Tre Ver |
District 14 | Eunos / Geylang / Paya Lebar | Parc Esta | Urban Treasures |
District 15 | East Coast | Marine Parade | |
Amber 45 | Amber Park | The Line Condo | |
District 16 | Bedok | Upper East Coast | Grandeur Park |
District 17 – 28 New launch condo sales
District 17 | Changi Airport / Changi Village | Parc Komo | The Jovell |
District 18 | Pasir Ris / Tampines | The Tapestry | Treasure at Tampines. |
District 19 | Hougang / Punggol / Sengkang | Affinity at Serangoon | Florence Residences |
Forest Woods | Garden Residences | Ola Ec | |
Piermont Grand | Riverfront Residences | SengKang Grand Residences | |
District 20 | Ang Mo Kio | Bishan / Thomson | Jadescape |
District 21 | Clementi Park / Upper Bukit Timah | Pandan Valley Penthouse Bank Auction | Daintree Residence |
District 27 | Sembawang / Yishun | Kandis Residences | Parc Canberra |
Penthouse 5 Bedroom Asking $2.65 mil Nego

Penthouse 5 Bedroom Asking $2.65 mil Nego ….. read more


