Condo Sales Evergreen Park near Hougang MRT
Hougang Condo Sales Evergreen Park is an apartment development located at Hougang Avenue 7 in District D19. The development has a 99-years leasehold land tenure. It is a high-rise building with 18 floors. There are 394 units within the Evergreen Park containing 3 or 4 bedrooms. Hougang Shopping Mall & Hougang Mrt , Evergreen Park located close to amenities like Giant (Hougang Plaza), NTUC Fairprice (Hougang Lifestyle Mall), and Giant ( Compassvale Bow ).
Evergreen Park Site Plan

Hougang Resale Condo Evergreen Park Project Information :
- Category : Apartment
- Location : District 19 (North-East Region)
- TOP Date : 1999
- Purchase Tenure : 99 Yrs From 01/10/1995
- City Distance : 8.51 km
- Developer : Evergreen Park Pte Ltd
- Plot Ratio : 2.8
- Total Units : 394
- Unit Sizes :
- 3 bedrooms (1,011 to 1,248 sqft)
- 4 bedrooms (1,345 to 1,367 sqft)
Resale private apartment singapore Evergreen Park Floor Plan

Evergreen Park Facilities :
- Barbecue Area
- Car Park
- Club House
- Fitness Area
- Gymnasium
- Jacuzzi
- Multi Purpose Hall
- Play Ground
- Securities
- Swimming Pool
- Tennis Court
- Wading Pool
Groceries & Supermarts near Evergreen Park
- Giant (Hougang Plaza ) 0.51 km
- NTUC Fairprice (Hougang Lifestyle Mall) 0.74 km
- Giant(Compassvale Bow) 1.41 km
- NTUC Fairprice (Compassvale Link) 1.51 km
- NTUC Fairprice (Hougang Blk 682) 1.60 km
- Giant(Hougang Green Shopping Mall) 1.70 km
- NTUC Fairprice (Rivervale Plaza) 1.80 km
- Cold Storage Hougang 1.95 km
Schools near Evergreen Park
- Holy Innocents’ High School 0.42 km
- Chij Our Lady Of The Nativity 0.48 km
- Serangoon Secondary School 0.64 km
- Holy Innocents’ Primary School 0.67 km
- Punggol Primary School 1.08 km
- Montfort Junior School 1.24 km
- Montfort Secondary School 1.28 km
- North Vista Secondary School 1.29 km
- North Vista Primary School 1.53 km
- Xinghua Primary School 1.64 km
- Yuying Secondary School 1.73 km
- Yio Chu Kang Primary School 1.81 km
- Palm View Primary School 1.83 km
- Xinmin Primary School 1.85 km
- Xinmin Secondary School 1.87 km
- Seng Kang Secondary School 1.90 km
Evergreen Park Review :
6 Feb 2020 | 31 HOUGANG AVENUE 7 #13 | 800,000 | 743 | 1,076 |
10 Oct 2019 | 31 HOUGANG AVENUE 7 #06 | 790,000 | 727 | 1,087 |
4 Oct 2019 | 31 HOUGANG AVENUE 7 #11 | 780,000 | 717 | 1,087 |
43712 | 37 HOUGANG AVENUE 7 #03 | 820000 | 657 | 1,249 |
28 Aug 2019 | 31 HOUGANG AVENUE 7 #13 | 788,000 | 755 | 1,044 |
13 Jun 2019 | 31 HOUGANG AVENUE 7 #01 | 788,000 | 755 | 1,044 |
22 May 2019 | 35 HOUGANG AVENUE 7 #08 | 830000 | 707 | 1,173 |
20 Mar 2019 | 35 HOUGANG AVENUE 7 #08 | 760,000 | 751 | 1,012 |
43507 | 35 HOUGANG AVENUE 7 #12 | 870,000 | 697 | 1,249 |
21 Dec 2018 | 31 HOUGANG AVENUE 7 #11 | 1,030,000 | 766 | 1,346 |
43434 | 35 HOUGANG AVENUE 7 #07 | 848000 | 685 | 1,238 |
2 Nov 2018 | 37 HOUGANG AVENUE 7 #07 | 720,000 | 712 | 1,012 |
10 Sep 2018 | 31 HOUGANG AVENUE 7 #01 | 780,000 | 732 | 1,066 |
23 Aug 2018 | 35 HOUGANG AVENUE 7 #08 | 870,000 | 742 | 1,173 |
15 Aug 2018 | 31 HOUGANG AVENUE 7 #10 | 805,000 | 787 | 1,023 |
31 Jul 2018 | 35 HOUGANG AVENUE 7 #14 | 910,000 | 735 | 1,238 |
27 Jul 2018 | 35 HOUGANG AVENUE 7 #11 | 926,000 | 789 | 1,173 |
Evergreen Park Launch Date Transaction Price :
1 Oct 1998 | 37 HOUGANG AVENUE 7 #14 | 492,000 | 397 | 1,238 |
1 Oct 1998 | 37 HOUGANG AVENUE 7 #15 | 493,000 | 398 | 1,238 |
1 Oct 1998 | 37 HOUGANG AVENUE 7 #15 | 502,000 | 402 | 1,249 |
2 Oct 1998 | 31 HOUGANG AVENUE 7 #06 | 468,000 | 435 | 1,076 |
2 Oct 1998 | 35 HOUGANG AVENUE 7 #04 | 440,000 | 375 | 1,173 |
2 Oct 1998 | 37 HOUGANG AVENUE 7 #03 | 388,000 | 379 | 1,023 |
2 Oct 1998 | 37 HOUGANG AVENUE 7 #07 | 428,000 | 365 | 1,173 |
3 Oct 1998 | 37 HOUGANG AVENUE 7 #08 | 431,000 | 367 | 1,173 |
4 Oct 1998 | 37 HOUGANG AVENUE 7 #05 | 368,000 | 364 | 1,012 |
7 Oct 1998 | 31 HOUGANG AVENUE 7 #07 | 414,000 | 405 | 1,023 |
20 Oct 1998 | 35 HOUGANG AVENUE 7 #07 | 394,000 | 385 | 1,023 |
20 Oct 1998 | 35 HOUGANG AVENUE 7 #12 | 525,000 | 424 | 1,238 |
21 Oct 1998 | 35 HOUGANG AVENUE 7 #06 | 393,000 | 384 | 1,023 |
21 Oct 1998 | 35 HOUGANG AVENUE 7 #14 | 528,000 | 427 | 1,238 |
23 Oct 1998 | 31 HOUGANG AVENUE 7 #01 | 513,000 | 381 | 1,346 |
23 Oct 1998 | 31 HOUGANG AVENUE 7 #07 | 469,000 | 436 | 1,076 |
26 Oct 1998 | 31 HOUGANG AVENUE 7 #09 | 525,000 | 384 | 1,367 |
26 Oct 1998 | 31 HOUGANG AVENUE 7 #09 | 474,000 | 440 | 1,076 |
26 Oct 1998 | 31 HOUGANG AVENUE 7 #13 | 533,000 | 390 | 1,367 |
26 Oct 1998 | 31 HOUGANG AVENUE 7 #16 | 556,000 | 413 | 1,346 |
26 Oct 1998 | 31 HOUGANG AVENUE 7 #18 | 564,000 | 419 | 1,346 |
26 Oct 1998 | 35 HOUGANG AVENUE 7 #15 | 461,000 | 393 | 1,173 |
26 Oct 1998 | 37 HOUGANG AVENUE 7 #12 | 488,000 | 394 | 1,238 |
26 Oct 1998 | 37 HOUGANG AVENUE 7 #12 | 497,000 | 398 | 1,249 |
Evergreen Park Viewing
Vacant unit 1247 SqFt Key on hand View anytime |
Spacious 3 bedroom for Sale at Evergreen Park With Full Condo facilities. |
Size: 1248sqft |
Bedroom: 3 |
Bathroom:2 |
Enclosed Kitchen with Service Yard. |
Big Living & Dinning area. |
High Floor and 3 units per Level. |
Helper’s room with attached bath. |
Easy accessibility to Major Express Way: KPE or TPE. |
10 mins walk to Hougang MRT. |
2 mins to Bus stop |
Nearby NTUC fairprice Supermarket. |
Condo 2 Bedroom near MRT


2 Bedroom near MRT Price
Types | Area | Level | Asking |
2 Bedroom | 732 SqFt | Mid Floor | $930,000/= |
2 Bedroom | 678 SqFt | Low Floor | $940,000/= |
2 Bedroom | 732 SqFt | Mid Floor | $980,000/= |
2 Bedroom | 732 SqFt | Mid Floor | $1,028,000/= |
2 Bedroom | 786 SqFt | High Floor | $1,060,000/= |
2 Bedroom condo near Mrt Viewing Appointment ….. Call Now
3 Bedroom 1,217 SqFt Price at $860,000


Resale condominium singapore 3 Bedroom Price List
BEDROOMS | UNIT AREA (SQFT) | ASKING PRICE (S$) | ASKING PRICE (S$ PSF) |
3 | 1,217 | 860,000 | 707 |
3 | 1,141 | 868,000 | 761 |
3 | 1,141 | 875,000 | 767 |
3 | 1,205 | 940,000 | 780 |
3 | 1,216 | 950,000 | 781 |
3 Bedroom Price at $959,999


Real estate houses 4 Bedroom Price $1,388,000


4 Bedroom Price List
BEDROOMS | UNIT AREA (SQFT) | ASKING PRICE (S$) | ASKING PRICE (S$ PSF) |
4 | 1,098 | $1,388,000 | 1,264 |
4 | 1,098 | $1,448,000 | 1,319 |
4 | 1,345 | $1,580,000 | 1,175 |
4 | 1,367 | $1,650,000 | 1,207 |
4 | 1,625 | $1,750,000 | 1,077 |
4 | 1,421 | $1,750,001 | 1,232 |
4 Bedroom Price at $1,388,000 Viewing Appointment ….. Call Now
3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200

Resale Condo near Evergreen Park
- The Florida
- Midtown Residences
- The Tembusu
- Fortune Park
- Yi Mei Gardens
- Triville
1 Bedroom+Study $700,000/=

Real Estate Property 2 Bedroom $804,000/=

2 Bedroom+Study Price at $1,111,000/=

4 Bedroom $1,555,000/=
