Rivervale Crest Condo Sales near Rivervale Plaza
Sengkang Condo Rivervale Crest is a leasehold condominium development a Resale apartment near MRT Rivervale Crest in District 19 completed in 2003 with a total of 490 units developed by NTUC Choice Homes in Singapore.
Resale apartment near MRT Rivervale Crest Project Information :
- Category : Apartment
- Location : District 19 (North-East Region)
- TOP* : 2002
- Purchase Tenure : 99 Yrs From 06/12/1997
- City Distance : 10.98 km
- Developer : Ntuc Choice Homes
- Plot Ratio : 3
- Total Units : 490
- Unit Sizes :
- Studio (893 to 936 sqft)
- 2 bedrooms (947 to 990 sqft)
- 3 bedrooms (1,152 to 1,281 sqft)
- 4 bedrooms (1,453 to 1,539 sqft)
- Facilities : Barbecue Area
- Club House
- Gymnasium
- Jacuzzi
- Play Ground
- Swimming Pool
- Tennis Court
- Wading Pool
Sales Condo Rivervale Crest Review :
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
1 Sep 2020 | 5 RIVERVALE CRESCENT #09-12 | 990 | 735,000 |
12 Aug 2020 | 5 RIVERVALE CRESCENT #15-09 | 1,152 | 900,000 |
4 Aug 2020 | 5 RIVERVALE CRESCENT #04-09 | 1,206 | 780,800 |
3 Aug 2020 | 9 RIVERVALE CRESCENT #09-27 | 1,141 | 795,000 |
23 Jul 2020 | 9 RIVERVALE CRESCENT #16-31 | 893 | 735,000 |
21 Jul 2020 | 9 RIVERVALE CRESCENT #02-29 | 1,238 | 830,000 |
23 Apr 2020 | 7 RIVERVALE CRESCENT #12-14 | 1,184 | 860,000 |
27 Mar 2020 | 5 RIVERVALE CRESCENT #11-01 | 1,206 | 800,000 |
18 Mar 2020 | 7 RIVERVALE CRESCENT #09-19 | 1,206 | 835,000 |
16 Mar 2020 | 9 RIVERVALE CRESCENT #01-27 | 1,421 | 1,070,000 |
6 Mar 2020 | 5 RIVERVALE CRESCENT #05-10 | 1,206 | 823,000 |
26 Feb 2020 | 9 RIVERVALE CRESCENT #02-28 | 1,195 | 787,000 |
4 Feb 2020 | 9 RIVERVALE CRESCENT #02-31 | 1,259 | 795,000 |
15 Jan 2020 | 5 RIVERVALE CRESCENT #04-09 | 1,206 | 740,000 |
Rivervale Crest Launch Date Transaction Price :
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) | TYPE OF AREA | PRICE (S$ PSF) |
13 Sep 2000 | 7 RIVERVALE CRESCENT #10-15 | 1,539 | 773,430 | STRATA | 502 |
13 Sep 2000 | 7 RIVERVALE CRESCENT #04-18 | 1,539 | 725,900 | STRATA | 472 |
13 Sep 2000 | 7 RIVERVALE CRESCENT #10-18 | 1,539 | 747,150 | STRATA | 485 |
12 Sep 2000 | 7 RIVERVALE CRESCENT #08-15 | 1,539 | 766,470 | STRATA | 498 |
11 Sep 2000 | 5 RIVERVALE CRESCENT #06-04 | 1,216 | 606,900 | STRATA | 499 |
11 Sep 2000 | 7 Rivervale Crest #06-18 | 1,539 | 732,700 | STRATA | 476 |
11 Sep 2000 | 9 RIVERVALE CRESCENT #12-27 | 1,141 | 597,550 | STRATA | 524 |
6 Sep 2000 | 5 RIVERVALE CRESCENT #09-08 | 1,206 | 613,350 | STRATA | 509 |
4 Sep 2000 | 7 RIVERVALE CRESCENT #01-18 | 1,561 | 675,750 | STRATA | 433 |
4 Sep 2000 | 5 RIVERVALE CRESCENT #11-08 | 1,206 | 621,180 | STRATA | 515 |
3 Sep 2000 | 9 RIVERVALE CRESCENT #02-27 | 1,141 | 577,680 | STRATA | 506 |
3 Sep 2000 | 7 RIVERVALE CRESCENT #05-15 | 1,464 | 723,840 | STRATA | 494 |
2 Sep 2000 | 5 RIVERVALE CRESCENT #09-04 | 1,216 | 617,950 | STRATA | 508 |
1 Sep 2000 | 9 RIVERVALE CRESCENT #05-23 | 1,206 | 555,050 | STRATA | 460 |
1 Sep 2000 | 5 RIVERVALE CRESCENT #08-08 | 1,206 | 609,870 | STRATA | 506 |
1 Sep 2000 | 7 RIVERVALE CRESCENT #15-15 | 1,399 | 730,800 | STRATA | 522 |
1 Sep 2000 | 9 RIVERVALE CRESCENT #06-21 | 990 | 493,693 | STRATA | 499 |
1 Jul 2000 | 7 RIVERVALE CRESCENT #03-15 | 1,259 | 628,150 | STRATA | 499 |
Rivervale Crest Sales Condo near by Groceries & Supermarts
- NTUC Fairprice ( Rivervale Mall ) 0.15 km
- NTUC Fairprice ( Rivervale Plaza ) 0.64 km
- Cold Storage Compass Point 1.02 km
- NTUC Fairprice (Punggol Plaza) 1.06 km
- Giant ( Compassvale Bow ) 1.27 km
- Sheng Siong Hypermarket(Punggol Central) 1.45 km
- NTUC Fairprice (Compassvale Link) 1.52 km
- NTUC Fairprice (Punggol Drive Block 612) 1.61 km
Rivervale Crest Sales Condo near by Schools
- Chij St. Joseph’s Convent 0.22 km
- Rivervale Primary School 0.29 km
- North Spring Primary School 0.44 km
- Seng Kang Primary School 0.52 km
- Mee Toh School 0.64 km
- Compassvale Secondary School 0.76 km
- Seng Kang Secondary School 0.81 km
- Compassvale Primary School 0.81 km
New home listings 1 Bedroom Price at $679,780

1 Bedroom+Study $700,000/=

2 Bedroom $1,050,000/=
Description | Ris Grandeur Condo | New Condo …. read more | Pte Condo …. read more | New Condo …. read more |
2 Bedroom Size | 1,106 SqFt | 635 SqFt | 603 SqFt | 592 SqFt |
PSF | $949.00 | $1,261 | $1,324 | $1,358 |
Price | $1,050,000 | $801,000 | $798,660 | $804,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $2,815 | Progressive Payment Start From $125.04 Monthly | Monthly Progressive Payment Start From $142.66 | Progressive Payment Start From $143.61 Monthly |
SC 35 Years Old Minimum Income | $5,894 | $4,496 | $4,484 | $4,514 |
2 Bedroom $804,000/=

2 Bedroom+Study Price at $1,111,000/=

3 Bedroom $1,118,000/=

4 Bedroom $1,555,000/=

5 Bedroom Dual Key+Study Price $2,152,500

Sengkang Rivervale Crest 3 Bedroom Condo Price at $860,000

Sengkang Resale condo singapore Rivervale Crest Price List
BEDROOMS | UNIT AREA (SQFT) | ASKING PRICE (S$) | ASKING PRICE (S$ PSF) |
3 | 1,217 | 860,000 | 707 |
3 | 1,141 | 868,000 | 761 |
3 | 1,141 | 875,000 | 767 |
3 | 1,205 | 940,000 | 780 |
3 | 1,216 | 950,000 | 781 |
3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200
