The Vales Condo Sales
Most affordable The Vales Sales Condo ( Executive Condo ) is a beautifully designed and a unique condominium development located in Sengkang 79 Anchorvale Crescent, District 19 , Resale apartment near MRT Singapore an walking distant to Sengkang Mrt and Compass One Shopping Mall
Resale executive condo sales The Vales E Brochure :


1 Bedroom $702,000/=

1 Bedroom+Study $790,480/= ( Last Unit )

2 Bedroom $798,660/=

2 Bedroom+Study $826,000/=

2 Bedroom Price at $878,000/=

Ec Vs Pte Condo Monthly Repayment
Description | Ola Ec | Pte Condo |
2 Bedroom Size | 775 SqFt | 603 SqFt |
PSF | $1,133 | $1,324 |
Price | $878,000 | $798,660 |
Monthly Repayment ( 30 yrs Loan Tenure ) | Progressive Payment Start From $156.83 Monthly | Progressive Payment Start From $142.66 Monthly |
SC 35 Years Old Minimum Income | $9,857 | $4,484 |
Above indication for illustration purpose only and subject to Bank IPA & Interest Rate
3 Bedroom $1,118,000/=

The Vales 4 Bedroom Price $888,000/=
Description | The Vales | EC Condo …. read more | Pte Condo …. read more | EC Condo …. read more | Pte Condo …. read more |
4 Bedroom Size | 1,055 SqFt | 1,389 SqFt | 1,270 SqFt | 1356 SqFt | 1,410 SqFt |
PSF | $842.00 | $986 | $1,387 | $1,008 | $1,243 |
Price | $888,000 | $1,370,000 | $1,762,000 | $1,367,000 | $1,752,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $2,380 | Progressive Payment Start From $244.71 Monthly | Monthly Progressive Payment Start From $314.73 | Progressive Payment Start From $244.18 Monthly | Monthly Progressive Payment Start From $312.95 |
SC 35 Years Old Minimum Income | $4,985 | $15,380 | $9,890 | $15,347 | $9,834 |
4 Bedroom $1,555,000/=

5 Bedroom $1,890,000/=

Resale executive condominium The Vales Condo Sales Project Information :
Project Name | The Vales Condo Sales |
Developer | Anchorvale Residences Pte Ltd |
Architect | AGA Architects Pte Ltd |
Builder | China Construction (S.P.) Development Co. Pte Ltd |
Location | District 19 Singapore Sengkang / Hougang / Punggol |
Street Name | Sengkang Anchorvale Crescent |
Site Area | Approx. 16,279sqm / 175,236sqft |
Tenure | 99 yrs from 19 May 2014 |
TOP Date | 18‐Aug‐18 |
Legal Completion Date | 18‐Aug‐21 |
Car Park | 538 Lots (517 Basement , 15 Private Lots , 6 Handicap Lots) and 7 Motorcycle Lots |
Resale condominium singapore The Vales Condo Sales Location Map :

No. of Blocks | 9 Blocks with 4 Units per Level (2nd to 14th Floor ), up to15th Storey, with Basement 1 & 2 Car Park |
No. of Units | The Vales 517 Units All North‐South Orientation |
Ceiling Height | ( Floor to Ceiling ) |
Normal: 2.7m , #15 & Penthouse: 2.9m | |
Bathroom, Kitchen, Ultility, Yard, Hall Way : 2.4m | |
Show Flat Model | 3 Bedroom Premium 1044sqft ( B3 ) |
4 Bedroom Premium 1410sqft ( C2 ) |
Sengkang Anchorvale Crescent The Vales Condo Sales Site Plan :

Condo near Sengkang mrt The Vales Review :
CONTRACT DATE | The Vales ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
22 Apr 2019 | 75 ANCHORVALE CRESCENT #06 | 1,410 | $960 | $1,353,600 |
18 Mar 2019 | 85 ANCHORVALE CRESCENT #01 | 915 | $836 | $765,000 |
25 Jan 2019 | 71 ANCHORVALE CRESCENT #11 | 1,033 | $939 | $970,000 |
25 Jun 2018 | 71 ANCHORVALE CRESCENT #09 | 915 | $939 | $859,000 |
22 Jun 2018 | 73 ANCHORVALE CRESCENT #06 | 1,033 | $908 | $938,000 |
Resale executive The Vales Condo Sales Floor Plan :

Anchorvale Crescent The Vales Condo Sales Review :
CONTRACT DATE | The Vales Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
18 Jul 2015 | 81 ANCHORVALE CRESCENT #12 | 1,270 | 766 | 973,000 |
18 Jul 2015 | 71 ANCHORVALE CRESCENT #08 | 1,033 | 774 | 800,000 |
18 Jul 2015 | 73 ANCHORVALE CRESCENT #11 | 915 | 838 | 767,000 |
18 Jul 2015 | 73 ANCHORVALE CRESCENT #15 | 1,033 | 811 | 838,000 |
18 Jul 2015 | 73 ANCHORVALE CRESCENT #07 | 1,033 | 804 | 831,000 |
Review of Past Transacted Price , The Vales condo price Sources from URA Web Site ….. Link
Sengkang The Vales Condo Sales by Developer :

3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200

2 Bedroom Condo near MRT


2 Bedroom near MRT Price
Types | Area | Level | Asking |
2 Bedroom | 732 SqFt | Mid Floor | $930,000/= |
2 Bedroom | 678 SqFt | Low Floor | $940,000/= |
2 Bedroom | 732 SqFt | Mid Floor | $980,000/= |
2 Bedroom | 732 SqFt | Mid Floor | $1,028,000/= |
2 Bedroom | 786 SqFt | High Floor | $1,060,000/= |
2 Bedroom condo near Mrt Viewing Appointment ….. Call Now
3 Bedroom 1,217 SqFt Price at $860,000


3 Bedroom Price List
BEDROOMS | UNIT AREA (SQFT) | ASKING PRICE (S$) | ASKING PRICE (S$ PSF) |
3 | 1,217 | 860,000 | 707 |
3 | 1,141 | 868,000 | 761 |
3 | 1,141 | 875,000 | 767 |
3 | 1,205 | 940,000 | 780 |
3 | 1,216 | 950,000 | 781 |
3 Bedroom Price $860,000 Sales Viewing Appointment ….. Call Now
3 Bedroom Price at $959,999


4 Bedroom Price $1,388,000


4 Bedroom Price List
BEDROOMS | UNIT AREA (SQFT) | ASKING PRICE (S$) | ASKING PRICE (S$ PSF) |
4 | 1,098 | $1,388,000 | 1,264 |
4 | 1,098 | $1,448,000 | 1,319 |
4 | 1,345 | $1,580,000 | 1,175 |
4 | 1,367 | $1,650,000 | 1,207 |
4 | 1,625 | $1,750,000 | 1,077 |
4 | 1,421 | $1,750,001 | 1,232 |
4 Bedroom Price at $1,388,000 Viewing Appointment ….. Call Now

Up to $30k Housing Grant


Best Discount Condo Sales
