Oasis Elias Condo Sales
Pasir Ris Oasis Elias Sales Condo is a 99-years leasehold condominium development located at 60 – 72 Elias Road Singapore 510623 in District 18 near Pasir Ris MRT Station. Oasis @ Elias completed in 2012 with 388 residential units near Elias Mall and Pasir Ris West Plaza

Oasis Elias Condo Sales Project Information :
- Project Name : Oasis Elias Condo Sales
- Category : Condominium
- Location : District 18 (East Region) Pasir Ris Elias Road
- Oasis Elias TOP Date : 2011
- Purchase Tenure : 99 Yrs From 17/03/2008
- City Distance : 12.11 km
- Developer : Ces Land Pte Ltd
- Plot Ratio : 3
- Total Units : 388
- Oasis Elias Condo Sales Unit Sizes :
- 2 bedrooms (947 to 1,208 sqft)
- 2 Bedroom + Study Sales
- 3 bedrooms (1,195 to 1,539 sqft)
- 4 bedrooms (1,410 to 1,498 sqft)
- Penthouse (2,217 to 2,659 sqft)
Pasir Ris Oasis Elias Condo Sales Location

Resale Oasis Elias Condo Sales Review
CONTRACT DATE | Oasis Elias Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
Jan 2020 | 62 ELIAS ROAD #12 | 980 | $796 | $780,000 |
Oct 2019 | 68 ELIAS ROAD #03 | 1,216 | $715 | $870,000 |
Oct 2019 | 66 ELIAS ROAD #06 | 980 | $817 | $800,000 |
Oct 2019 | 70 ELIAS ROAD #03 | 1,475 | $712 | $1,050,000 |
Sep 2019 | 70 ELIAS ROAD #08 | 1,496 | $856 | $1,280,000 |
Oasis Elias Condo Sales Review :
CONTRACT DATE | Oasis Elias Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
16 Jul 2009 | 72 ELIAS ROAD #17 | 2,637 | $487 | $1,285,000 |
15 Jul 2009 | 70 ELIAS ROAD #01 | 1,346 | $611 | $822,000 |
15 Jul 2009 | 62 ELIAS ROAD #02 | 980 | $607 | $595,000 |
9 Jul 2009 | 62 ELIAS ROAD #14 | 980 | $766 | $750,000 |
6 Jul 2009 | 70 ELIAS ROAD #17 | 2,637 | $700 | $1,845,900 |
District 18 Pasir Ris Oasis Elias Condo Sales Site Plan

1 Bedroom $702,000/=

1 Bedroom+Study $790,480/= ( Last Unit )

Oasis Elias 2 Bedroom $780,000/=
Description | Oasis Elias | Ola@Sengkang | Pte Condo …. read more | Pte Condo …. read more |
2 Bedroom Size | 980 SqFt | 775 SqFt | 603 SqFt | 592 SqFt |
PSF | $795.92 | $1,133 | $1,324 | $1,324 |
Price | $780,000 | $878,000 | $798,660 | $804,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $2,090 | Progressive Payment Start From $156.83 Monthly | Monthly Progressive Payment Start From $142.66 | Progressive Payment Start From $143.61 Monthly |
SC 35 Years Old Minimum Income | $4,380 | $9,857 | $4,484 | $4,514 |
2 Bedroom $798,660/=

2 Bedroom+Study $826,000/=

Oasis Elias 3 Bedroom $995,000/=
Jovell | Treasure | Tapestry | ||
Description | Oasis Elias | New Condo …. read more | Pte Condo …. read more | Pte Condo …. read more |
3 Bedroom Size | 1281 SqFt | 904 SqFt | 915 SqFt | 926 SqFt |
PSF | $776.74 | $1,153 | $1,222 | $1,289 |
Price | $995,000 | $1,042,000 | $1,118,000 | $1,193,940 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $2,666 | Progressive Payment Start From $186.12 Monthly | Monthly Progressive Payment Start From $199.70 | Progressive Payment Start From $213.26 Monthly |
SC 35 Years Old Minimum Income | $5,585 | $5,849 | $6,275 | $6,702 |
Above indication for illustration purpose only and subject to Bank IPA & Interest Rate
3 Bedroom $1,118,000/=

Oasis Elias 4 Bedroom $1,250,000 /=
Treasure | Jovell | |||
Description | Oasis Elias | Ola@Sengkang | Pte Condo …. read more | Pte Condo …. read more |
4 Bedroom Size | 1,431 SqFt | 1,389 SqFt | 1238 SqFt | 1270 SqFt |
PSF | $873.52 | $986 | $1,210 | $1,224 |
Price | $1,250,000 | $1,370,000 | $1,498,000 | $1,555,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $3,350 | Progressive Payment Start From $244.71 Monthly | Monthly Progressive Payment Start From $267.58 | Progressive Payment Start From $277.76 Monthly |
SC 35 Years Old Minimum Income | $7,107 | $15,380 | $8,409 | $8,729 |
4 Bedroom $1,555,000/=

5 Bedroom $1,890,000/=

Resale Oasis Elias Condo Sales Price List
1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | TOP Date | |
Oasis@Elias Condo Sales | $799,900 – $938,000 | $940,000 – $1,250,000 | $1,220,000 – $1,350,000 | 99 yrs fr 2008 / Completion Date 2011 | ||
The Jovell | 1 Bedroom + Study $700,000 | $797,000 | $1,042,000 | $1,555,000 | 2023 | |
The Tapestry | High Floor $674,860 | $798,660 | $1,193,940 | Fully Sold | Dual Key Condo $2,152,500 | 2021 |
Casa Al Mare Freehold | $780,000 | $1,133,000 | $1,735,000 | July 2022 | ||
Parc Komo Freehold | 1 Bedroom + Study $881,000 | $915,000 | $1,413,000 | $1,891,000 | $2,558,000 | Jun 2023 |
3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200


Up to $30k Housing Grant


Best Discount Condo Sales

District 01 – 10 New launch condo sales
District 01 | Boat Quay / Raffles Place / Marina | Marina One | V on Shenton |
District 03 | Alexandra / Commonwealth | Artra | Stirling Residences |
District 04 | Sentosa Cove | Bank Auction Property Sales | |
District 05 | Bouna Vista | West Coast / Clementi | Parc Clematis |
District 07 | Beach Road / Bugis / Rochor | South Beach Residences | The M Condo |
District 09 | Orchard | Rivervalley | 8 Hullet |
Kopar@Newton | Lloyd 65 | Martin Morden | |
District 10 | Tanglin / Holland | 120 Grange | 19 Nassim |
Helios Residences Bank Auction Sales | |||
Boulevard 88 | Fourth Avenue | Leedon Green | |
Boulevard Residence Bank Auction Sales |
District 11 – 17 New launch condo sales
District 11 | Newton / Novena | ||
26 Newton | 35 Gilstead | Fyve Derbyshire | |
District 12 | Balestier | Toa Payoh | Riverside Melodies |
District 13 | Macpherson / Potong Pasir | Park Colonial | The Tre Ver |
District 14 | Eunos / Geylang / Paya Lebar | Parc Esta | Urban Treasures |
District 15 | East Coast | Marine Parade | |
Amber 45 | Amber Park | The Line Condo | |
District 16 | Bedok | Upper East Coast | Grandeur Park |
District 17 – 28 New launch condo sales
District 17 | Changi Airport / Changi Village | Parc Komo | The Jovell |
District 18 | Pasir Ris / Tampines | The Tapestry | Treasure at Tampines. |
District 19 | Hougang / Punggol / Sengkang | Affinity at Serangoon | Florence Residences |
Forest Woods | Garden Residences | Ola Ec | |
Piermont Grand | Riverfront Residences | SengKang Grand Residences | |
District 20 | Ang Mo Kio | Bishan / Thomson | Jadescape |
District 21 | Clementi Park / Upper Bukit Timah | Pandan Valley Penthouse Bank Auction | Daintree Residence |
District 27 | Sembawang / Yishun | Kandis Residences | Parc Canberra |