Sengkang Riverbank Condo Sales
Sengkang Best value condo Riverbank Condo Sales at Fernvale is a 555 units 99-year Leasehold Condominium located at Sengkang West Way/ Fernvale in District 28. TOP obtained JUN 2017 , Investment potential is high due to Riverbank at Fernvale is low entry price and the fact that there are no more 1- and 2-bedroom units left on the market, is testament to this. With Seletar Aerospace Park, the upcoming Sengkang West Industrial Park and Ang Mo Kio Industrial Park all being relatively nearby, there will be demand for private residential units in future.
Luxury condo singapore Sengkang Riverbank Condo Sales E Brochure :


3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200

Riverbank 1 Bedroom Price $610,000/=
Description | Riverbank | New Condo …. read more | Pte Condo …. read more | New Condo …. read more | Pte Condo …. read more |
1 Bedroom Size | 495 SqFt | 463 SqFt | 1 room+Study 527 SqFt | 484 SqFt | 581 SqFt |
PSF | $1,232.00 | $1,525 | $1,328 | $1,465 | $1,203 |
Price | $610,000 | $706,000 | $700,000 | $709,000 | $699,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $1,554 | Progressive Payment Start From $126.11 Monthly | Monthly Progressive Payment Start From $125.04 | Monthly Progressive Payment Start From $126.64 | Monthly Progressive Payment Start From $124.86 |
SC 35 Years Old Minimum Income | $3,255 | $3,964 | $3,928 | $3,980 | $3,924 |
1 Bedroom $702,000/=

1 Bedroom+Study $790,480/= ( Last Unit )

Riverbank 2 Bedroom Price $720,000/=
Description | Riverbank | Pte Condo …. read more | New Condo …. read more | New Condo …. read more | Pte Condo …. read more |
2 Bedroom Size | 689 SqFt | 603 SqFt | 592 SqFt | 635 SqFt | 689 SqFt |
PSF | $1,045.00 | $1,324 | $1,358 | $1,438 | $1,383 |
Price | $720,000 | $798,660 | $804,000 | $913,000 | $953,000 |
Repayment Monthly ( 30 yrs Loan Tenure ) | $1,930 | Monthly Progressive Payment Start From $142.66 | Progressive Payment Start From $143.61 Monthly | Monthly Progressive Payment Start From $163.08 | Monthly Progressive Payment Start From $170.23 |
SC 35 Years Old Minimum Income | $4,042 | $4,484 | $4,514 | $5,125 | $5,350 |
2 Bedroom $798,660/=

Riverbank Recent Transaction
CONTRACT DATE | Riverbank Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
13 Mar 2020 | 15 FERNVALE CLOSE #01 | 1,012 | $1,117 | $1,130,000 |
20 Jan 2020 | 11 FERNVALE CLOSE #02 | 1,044 | $1,092 | $1,140,000 |
20 Jan 2020 | 13 FERNVALE CLOSE #02 | 947 | $1,003 | $950,000 |
14 Jan 2020 | 13 FERNVALE CLOSE #16 | 495 | $1,171 | $580,000 |
New Launch Condo Recent Transaction
CONTRACT DATE | The Florence Residences Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
7 Apr 2020 | 81 HOUGANG AVENUE 2 #05 | 721 | $1,475 | $1,064,000 |
6 Apr 2020 | 83 HOUGANG AVENUE 2 #09 | 484 | $1,548 | $750,000 |
5 Apr 2020 | 81 HOUGANG AVENUE 2 #13 | 721 | $1,538 | $1,109,000 |
4 Apr 2020 | 81 HOUGANG AVENUE 2 #18 | 915 | $1,347 | $1,232,000 |
29 Mar 2020 | 95 HOUGANG AVENUE 2 #04 | 484 | $1,489 | $721,000 |
29 Mar 2020 | 83 HOUGANG AVENUE 2 #07 | 1,270 | $1,410 | $1,791,000 |
28 Mar 2020 | 83 HOUGANG AVENUE 2 #08 | 484 | $1,542 | $747,000 |
25 Mar 2020 | 97 HOUGANG AVENUE 2 #09 | 635 | $1,512 | $960,000 |
22 Mar 2020 | 85 HOUGANG AVENUE 2 #02 | 667 | $1,485 | $991,000 |
22 Mar 2020 | 91 HOUGANG AVENUE 2 #04 | 635 | $1,474 | $936,000 |
21 Mar 2020 | 91 HOUGANG AVENUE 2 #09 | 667 | $1,569 | $1,047,000 |
21 Mar 2020 | 97 HOUGANG AVENUE 2 #06 | 635 | $1,471 | $934,000 |
20 Mar 2020 | 91 HOUGANG AVENUE 2 #05 | 635 | $1,480 | $940,000 |
19 Mar 2020 | 83 HOUGANG AVENUE 2 #06 | 1,281 | $1,412 | $1,809,000 |
19 Mar 2020 | 83 HOUGANG AVENUE 2 #10 | 667 | $1,546 | $1,032,000 |
18 Mar 2020 | 81 HOUGANG AVENUE 2 #16 | 753 | $1,540 | $1,160,000 |
18 Mar 2020 | 93 HOUGANG AVENUE 2 #06 | 936 | $1,490 | $1,395,000 |
18 Mar 2020 | 95 HOUGANG AVENUE 2 #04 | 484 | $1,482 | $718,000 |
17 Mar 2020 | 83 HOUGANG AVENUE 2 #03 | 667 | $1,497 | $999,000 |
16 Mar 2020 | 93 HOUGANG AVENUE 2 #01 | 1,098 | $1,335 | $1,466,000 |
2 Bedroom+Study $826,000/=

3 Bedroom $1,118,000/=

4 Bedroom $1,555,000/=

5 Bedroom $1,890,000/=

Resale condo singapore Riverbank Condo Sales Project Information :
- Project Name : Riverbank Condo Sales at Fernvale
- Developer : UOL Development (Sengkang) Pte. Ltd.
- Address : Fernvale Close, Singapore
- District : D28 Seletar / Yio Chu Kang
- Property Type : Apt / Condo
- Tenure: 99-year Leasehold
- TOP Date : JUN 2017
- Riverbank Condo Total Units : 555
- Unit Mix: 1br, 2br, 3br, 3br Dual-Key, 4br, 5br & Cabana
- Up Coming Sengkang Central New Launch ….. Link
High End Condo Riverbank Showflat :



Resale private apartment singapore Riverbank Location Map :

Riverbank Condo Sales Site Plan

Riverbank Condo Sales Floor Plan

Private home sales singapore Riverbank Review
CONTRACT DATE | Riverbank Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
27 Feb 2014 | 17 FERNVALE CLOSE #05 | 495 | 1,018 | 504,000 |
27 Feb 2014 | 11 FERNVALE CLOSE #02 | 689 | 951 | 655,000 |
27 Feb 2014 | 17 FERNVALE CLOSE #01 | 818 | 1,048 | 857,000 |
27 Feb 2014 | 11 FERNVALE CLOSE #04 | 947 | 950 | 900,000 |
25 Feb 2014 | 13 FERNVALE CLOSE #05 | 1,044 | 1,015 | 1,060,000 |
Resale Property Singapore Sengkang Riverbank Resale Review :
Riverbank Condo Sales Recent Transaction :
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
1 Aug 2019 | 13 FERNVALE CLOSE #19 | 1,238 | 1,139 | 1,410,000 |
19 Jul 2019 | 17 FERNVALE CLOSE #01 | 818 | 1,125 | 920,000 |
Singapore Sengkang Riverbank real estate listings :
BEDROOMS | UNIT AREA (SQFT) | ASKING PRICE (S$) | ASKING PRICE (S$ PSF) |
1 | 495 | $650,000 | 1,313 |
2 | 603 | $725,000 | 1,202 |
3 | 947 | $970,000 | 1,024 |
4 | 1,238 | $1,630,000 | 1,317 |
Riverbank Rental :
BEDROOMS | UNIT AREA (SQFT) | ASKING PRICE (S$) |
1 | 400 | 1,500 |
2 | 689 | 2,000 |
3 | 947 | 2,800 |
Riverbank Condo Sales Price List
1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | TOP Date | |
Riverbank | $588,000 – $699,000 | $678,000 – $950,000 | $931,000 – $1,388,888 | $1,450,000 – $1,650,000 | $1,850,000 | 99 yrs fr 2013 / Completion Date 2017 |
Parc Botannia | $962,000 | $1,421,000 | Dec 2021 | |||
Piermont Grand | From $899,100 | Fr $1,356,750 | From $1,526,850 | 2023 | ||
Parc Canberra | $855,000 – $1,152,000 | $1,210,000 – $1,345,000 | $1,490,000 – $1,568,000 | 2023 | ||
Florence Residences | $709,000 | $913,000 | $1,304,000 | $1,762,000 | $2,456,000 | 2023 |
Sengkang Grand Residences | 1 Bedroom + Study $829,600 | $1,113,600 | $1,505,600 | $2,111,200 | 2023 | |
Riverfront Residences | $679,000 | $940,000 | $1,168,000 | $1,752,000 | $2,130,000 | 2024 |


Up to $30k Housing Grant


Best Discount Condo Sales

District 01 – 10 New launch condo sales
District 01 | Boat Quay / Raffles Place / Marina | Marina One | V on Shenton |
District 03 | Alexandra / Commonwealth | Artra | Stirling Residences |
District 04 | Sentosa Cove | Bank Auction Property Sales | |
District 05 | Bouna Vista | West Coast / Clementi | Parc Clematis |
District 07 | Beach Road / Bugis / Rochor | South Beach Residences | The M Condo |
District 09 | Orchard | Rivervalley | 8 Hullet |
Kopar@Newton | Lloyd 65 | Martin Morden | |
District 10 | Tanglin / Holland | 120 Grange | 19 Nassim |
Helios Residences Bank Auction Sales | |||
Boulevard 88 | Fourth Avenue | Leedon Green | |
Boulevard Residence Bank Auction Sales |
District 11 – 17 New launch condo sales
District 11 | Newton / Novena | ||
26 Newton | 35 Gilstead | Fyve Derbyshire | |
District 12 | Balestier | Toa Payoh | Riverside Melodies |
District 13 | Macpherson / Potong Pasir | Park Colonial | The Tre Ver |
District 14 | Eunos / Geylang / Paya Lebar | Parc Esta | Urban Treasures |
District 15 | East Coast | Marine Parade | |
Amber 45 | Amber Park | The Line Condo | |
District 16 | Bedok | Upper East Coast | Grandeur Park |
District 17 – 28 New launch condo sales
District 17 | Changi Airport / Changi Village | Parc Komo | The Jovell |
District 18 | Pasir Ris / Tampines | The Tapestry | Treasure at Tampines. |
District 19 | Hougang / Punggol / Sengkang | Affinity at Serangoon | Florence Residences |
Forest Woods | Garden Residences | Ola Ec | |
Piermont Grand | Riverfront Residences | SengKang Grand Residences | |
District 20 | Ang Mo Kio | Bishan / Thomson | Jadescape |
District 21 | Clementi Park / Upper Bukit Timah | Pandan Valley Penthouse Bank Auction | Daintree Residence |
District 27 | Sembawang / Yishun | Kandis Residences | Parc Canberra |