The Terrace Luxury Executive condo in singapore Punggol Sales
Luxury Executive condo in singapore Punggol The Terrace is a new executive condominium (EC) development by Peak Square Pte Ltd. The Terrace Condo Sales is located at the junction of Punggol Drive and Edgedale Plains, just right next to Kadaloor LRT Station. Punggol MRT Station and Bus Interchange is only a short 5 minutes LRT ride away.
Resale private apartment The Terrace Condo Sales singapore recent transaction price reduced good for own stay and investment , Price quoted subject to available of unit and price may change without prior notice


3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200

Resale apartment near MRT The Terrace Condo Sales Location Map

Luxury condo in singapore The Terrace Project Information :
- Project Name : The Terrace Luxury Executive condo in singapore
- Property Type : Hougang / Sengkang / Punggol Executive Condominium for Sale
- Architect : DP Architects
- Developer : Kheng Leong Co (Pte) Ltd
- Showflat by Main Contractor : China Construction Co Pte Ltd
- Address : Edgedale Plains
- Location : Singapore District 19 Hougang / Punggol / Sengkang
- Tenure: 99 Years
- Total Units: 747
- Unit Sizes :
- 3 bedrooms (990 to 1,010 sqft)
3 bedrooms (1,070 to 1,080 sqft)
Premium 3 bedrooms (1,168 to 1,180 sqft)
4 bedrooms (1,310 to 1,320 sqft)
4 bedrooms (1,438 to 1,450 sqft)
5 bedrooms (1,705 to 1,715 sqft)
Resale Property Singapore The Terrace Condo Sales Site Plan

Luxury homes for sale The Terrace Floor Plan

1 Bedroom Price at $679,780

1 Bedroom+Study $700,000/=

2 Bedroom $804,000/=

2 Bedroom+Study Price at $1,111,000/=

3 Bedroom $1,118,000/=

4 Bedroom $1,555,000/=

5 Bedroom Dual Key+Study Price $2,152,500

Resale condo singapore Review
CONTRACT DATE | The Terrace Address | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
12 Apr 2018 | 98 EDGEDALE PLAINS #10 | 1,313 | 912 | 1,198,000 |
6 Mar 2018 | 86 EDGEDALE PLAINS #08 | 1,442 | 887 | 1,280,000 |
15 Jul 2017 | 94 EDGEDALE PLAINS #04 | 1,076 | 802 | 863,000 |
17 June 2017 | 92 EDGEDALE PLAINS #12 | 1,076 | 848 | 912,300 |
Private apartment singapore The Terrace Review of Launch Date Transaction Price :
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
9 Jan 2015 | 84 EDGEDALE PLAINS #11 | 1,442 | 853 | 1,230,100 |
Jan 2015 | 98 EDGEDALE PLAINS #09 | 1,313 | 804 | 1,055,700 |
9 Jan 2015 | 88 EDGEDALE PLAINS #01 | 1,076 | 801 | 862,100 |
9 January 2015 | 100 EDGEDALE PLAINS #05 | 1,313 | 783 | 1,027,700 |
Condo sales Review Launch Date Transaction Price, Sources from URA Web Site ….. Link
Most popular condo in singapore Resale Units Rental
Review of Near by Condo Rental Yield :
PROJECT | TENURE | COMPLETION | DISTANCE (M) |
THE AMORE | 99 YRS FROM 2013 | 2016 | – |
RIVERBANK @ FERNVALE | 99 YRS FROM 2013 | 2017 | 3 |
LUSH ACRES | Lease hold 99 YRS FROM 2013 | year 2016 | – |
H2O RESIDENCES | 99 YRS FROM 2010 | 2015 | 3 |
RIVERTREES RESIDENCES | 99 YRS FROM 2013 | 2017 | 2.8 |
LA FIESTA | Lease hold 99 YRS FROM 2012 | year 2016 | 2.9 |
COMPASS HEIGHTS | 99 YRS FROM 2000 | 2002 | 3.3 |
THE LUXURIE | 99 YRS FROM 2011 | 2015 | 3.2 |

Up to $30k Housing Grant


Best Discount Condo Sales

District 01 – 10 New launch condo sales
District 01 | Boat Quay / Raffles Place / Marina | Marina One | V on Shenton |
District 03 | Alexandra / Commonwealth | Artra | Stirling Residences |
District 04 | Sentosa Cove | Bank Auction Property Sales | |
District 05 | Bouna Vista | West Coast / Clementi | Parc Clematis |
District 07 | Beach Road / Bugis / Rochor | South Beach Residences | The M Condo |
District 09 | Orchard | Rivervalley | 8 Hullet |
Kopar@Newton | Lloyd 65 | Martin Morden | |
District 10 | Tanglin / Holland | 120 Grange | 19 Nassim |
Helios Residences Bank Auction Sales | |||
Boulevard 88 | Fourth Avenue | Leedon Green | |
Boulevard Residence Bank Auction Sales |
District 11 – 17 New launch condo sales
District 11 | Newton / Novena | ||
26 Newton | 35 Gilstead | Fyve Derbyshire | |
District 12 | Balestier | Toa Payoh | Riverside Melodies |
District 13 | Macpherson / Potong Pasir | Park Colonial | The Tre Ver |
District 14 | Eunos / Geylang / Paya Lebar | Parc Esta | Urban Treasures |
District 15 | East Coast | Marine Parade | |
Amber 45 | Amber Park | The Line Condo | |
District 16 | Bedok | Upper East Coast | Grandeur Park |
District 17 – 28 New launch condo sales
District 17 | Changi Airport / Changi Village | Parc Komo | The Jovell |
District 18 | Pasir Ris / Tampines | The Tapestry | Treasure at Tampines. |
District 19 | Hougang / Punggol / Sengkang | Affinity at Serangoon | Florence Residences |
Forest Woods | Garden Residences | Ola Ec | |
Piermont Grand | Riverfront Residences | SengKang Grand Residences | |
District 20 | Ang Mo Kio | Bishan / Thomson | Jadescape |
District 21 | Clementi Park / Upper Bukit Timah | Pandan Valley Penthouse Bank Auction | Daintree Residence |
District 27 | Sembawang / Yishun | Kandis Residences | Parc Canberra |