Condo in east singapore Palm Isles Condo Sales is a 99-Year Leasehold Condominium located in District 17. Singapore condo for sale for foreigner comprises of 429 Units. New residential projects Pasir ris condominium in singapore Palm Isles is close to Simei MRT (EW3).
Singapore homes Palm Isles Condo Sales E Brochure :

Condo below 1 million in singapore Condo in east singapore Palm Isles Project Information :
- Category : Pasir Ris Condominium
- Location : District 17 (East Region)
- Address : 32-42, Flora Drive Palm Isles Condominium
- Palm Isles TOP Date : 2015
- Purchase Tenure : 99 Yrs From 14/09/2011
- City Distance : 12.57 km
- Developer : Fcl Boon Lay Pte Ltd
- Plot Ratio : 1.4
- Total Units : 429

Pasir ris condominium 3 Room $959,200 / 4 Room $1,219,900 / 5 Room $1,575,200

Palm Isles 1 Bedroom $540,000/=
Description | Palm Isles | Pte Condo …. read more | New Condo …. read more | Pte Condo …. read more |
1 Bedroom Size | 517 SqFt | 441 SqFt | 463 SqFt | 1 room+Study 527 SqFt |
PSF | $1,044.49 | $1,541 | $1,525 | $1,328 |
Price | $540,000 | $679,780 | $706,000 | $700,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $1,447 | Monthly Progressive Payment Start From $121.42 | Progressive Payment Start From $126.11 Monthly | Monthly Progressive Payment Start From $125.04 |
SC 35 Years Old Minimum Income | $3,032 | $3,815 | $3,964 | $3,928 |
Above indication for illustration purpose only and subject to Bank IPA & Interest Rate
Pasir ris condominium 1 Bedroom $679,780/=

Pasir ris condominium 1 Bedroom $702,000/=

Pasir ris condominium 1 Bedroom+Study $790,480/= ( Last Unit )

Pasir ris condominium 2 Bedroom $730,000/=
Description | Palm Isles | Ola@Sengkang | Pte Condo …. read more | Pte Condo …. read more |
2 Bedroom Size | 807 SqFt | 775 SqFt | 603 SqFt | 592 SqFt |
PSF | $904.58 | $1,133 | $1,324 | $1,358 |
Price | $730,000 | $878,000 | $798,660 | $804,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $1,956 | Progressive Payment Start From $156.83 Monthly | Monthly Progressive Payment Start From $142.66 | Progressive Payment Start From $143.61 Monthly |
SC 35 Years Old Minimum Income | $4,099 | $9,857 | $4,484 | $4,514 |
Above indication for illustration purpose only and subject to Bank IPA & Interest Rate
Pasir ris condominium 2 Bedroom $798,660/=

Pasir ris condominium 2 Bedroom+Study $826,000/=

Pasir ris condominium 3 Bedroom $870,000/=
Description | Palm Isles | Ola@Sengkang | Pte Condo …. read more | Pte Condo …. read more |
3 Bedroom Size | 990 SqFt | 926 SqFt | 915 SqFt | 926 SqFt |
PSF | $878.79 | $986 | $1,222 | $1,289 |
Price | $870,000 | $944,000 | $1,118,000 | $1,193,940 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $2,332 | Progressive Payment Start From $168.62 Monthly | Monthly Progressive Payment Start From $199.70 | Progressive Payment Start From $213.26 Monthly |
SC 35 Years Old Minimum Income | $4,890 | $10,597 | $6,275 | $6,702 |
Pasir ris condominium 3 Bedroom $1,118,000/=

Pasir ris condominium 4 Bedroom $1,799,999/=
Description | Palm Isles | Ola@Sengkang | Pte Condo …. read more | Pte Condo …. read more |
4 Bedroom Size | 1,324 SqFt | 1,389 SqFt | 1238 SqFt | 1270 SqFt |
PSF | $1,359.52 | $986 | $1,210 | $1,224 |
Price | $1,799,999 | $1,370,000 | $1,498,000 | $1,555,000 |
Monthly Repayment ( 30 yrs Loan Tenure ) | $4,823 | Progressive Payment Start From $244.71 Monthly | Monthly Progressive Payment Start From $267.58 | Progressive Payment Start From $277.76 Monthly |
SC 35 Years Old Minimum Income | $10,104 | $15,380 | $8,409 | $8,729 |
Above indication for illustration purpose only and subject to Bank IPA & Interest Rate
Pasir ris condominium 4 Bedroom $1,555,000/=

Pasir ris condominium 5 Bedroom $1,890,000/=

Pasir ris condominium 5 Bedroom Dual Key+Study $2,152,500/=

New Launch Discount Condo Sales

- units chart / Unit Sizes :
- 1 bedroom (506 to 560 sqft)
Condo for sale singapore 800k , 2 bedrooms (785 to 947 sqft)
3 bedrooms (990 to 1,323 sqft)
4 bedrooms (1,323 to 1,506 sqft)
5 bedrooms (3,013 to 3,755 sqft) - Cheapest penthouse near Palm Isles
- Condo in east singapore Palm Isles near by new launch :
- 1 bedroom (506 to 560 sqft) Sales Price From $588,00o
- 2 bedrooms (785 to 947 sqft) Sales Price From $798,000
- 3 bedrooms (990 to 1,323 sqft) Sales
- 4 bedrooms (1,323 to 1,506 sqft) Sales … Download The Jovell Price List
Singapore luxury real estate Palm Isles Location Map :

Flora drive new condo Palm Isles Site Plan :

Condo pasir ris Palm Isles Floor Plan :

Resale Condo Review of Recent Transaction Price :
CONTRACT DATE | Palm Isles Address | Star Buy Units Area Size (SQFT) | PRICE (S$ PSF) | PRICE (S$) |
11 Oct 2018 | 42 FLORA DRIVE #03 | 807 | 991 | 800,000 |
2 Oct 2018 | 40 FLORA DRIVE #01 | 947 | 929 | 880,000 |
Pasir ris condo PalmIsles Latest Listings :
BEDROOMS | UNIT AREA (SQFT) | Indicative Price (S$) | Average PSF (S$ PSF) |
1 | 506 | $550,000 Negotiable | $1,087 |
2 | 807 | $750,000 Negotiable | $929 |
3 | 990 | $900,000 Negotiable | $909 |
4 | 1,324 | $1,480,000 Negotiable | $1,118 |
Condo Review Of Rental Yield :
PROJECT Rent | TENURE | COMPLETION | AVERAGE PRICE* (S$ PSF) | AVERAGE RENTAL* (S$ PSF PM) | RENTAL YIELD (%) |
PALM ISLES Rent | 99 YRS FROM 2011 | 2015 | $977 | 2.75 | 3.4% |
CARISSA PARK Rent | FREEHOLD | 2001 | $813 | 1.93 | 2.8% |
Pasir ris condominium PalmIsles Condo for Rent :
For Rent | UNIT AREA (SQFT) | ASKING PRICE (S$) | ASKING PRICE (S$ PSF PM) |
1 Bedroom For Rent | 516 | $1,700 | 3.3 |
2 Bedroom For Rent | 785 | $2,100 | 2.7 |
Pasir ris condominium Sales Price List
1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | TOP Date | |
Palm Isles | $558,000 – $650,000 | $730,000 – $880,000 | $870,000 – $1,200,000 | $1,250,000 – $1,880,000 | $2,880,000 – $2,950,000 | 99 yrs fr 2011 / Completion Date 2015 |
The Jovell | 1 Bedroom + Study $700,000 | $797,000 | $1,042,000 | $1,555,000 | 2023 | |
Casa Al Mare Freehold | $780,000 | $1,133,000 | $1,735,000 | July 2022 | ||
Parc Komo Freehold | 1 Bedroom + Study $881,000 | $915,000 | $1,413,000 | $1,891,000 | $2,558,000 | Jun 2023 |
The Tapestry | High Floor $674,860 | $798,660 | $1,193,940 | Fully Sold | Dual Key Condo $2,152,500 | 2021 |
New Launch Discount Condo Sales


Pasir ris condominium Up to $30k Housing Grant


Best Discount Condo Sales

Cheapest penthouse near Palm Isles 5 Bedroom Asking $2.65 mil Nego

Pasir ris condominium Penthouse 5 Bedroom Asking $2.65 mil Nego ….. read more

Condo sales near Palm Isles
- Parc Olympia Project Information :
- Category : Condominium
- Location : District 17 (East Region) Condo sales near Palm Isles
- TOP : 2015
- Purchase Tenure : 99 yrs from 25/01/2012
- City Distance : 12.52 km
Pasir ris condominium Unit Size
- Developer : Kbd Flora Pte Ltd
- Plot Ratio : 1.4
- Total Units : 486
- Unit Sizes :
- 1 bedroom (505 to 658 sqft)
- 2 bedrooms (663 to 1,274 sqft)
- 3 bedrooms (988 to 1,670 sqft)
- 4 bedrooms (1,328 to 2,574 sqft)
- Cheapest penthouse near Palm Isles ….. read more
Pasir ris condominium Launch Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
10 Aug 2012 | 64 Flora Drive #XX-52 | 797 | $684,250 |
10 Aug 2012 | 64 Flora Drive #XX-50 | 1,163 | $948,600 |
10 Aug 2012 | 66 Flora Drive #XX-62 | 495 | $465,360 |

Pasir ris condominium TOP Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
23 May 2013 | 56 Flora Drive #XX-31 | 1,324 | $1,112,160 |
21 May 2013 | 62 Flora Drive #XX-45 | 797 | $795,000 |
21 May 2013 | 62 Flora Drive #XX-44 | 1,141 | $1,025,000 |
Pasir ris condominium Recent Date Transaction
CONTRACT DATE | ADDRESS | UNIT AREA (SQFT) | PRICE (S$) |
22 Sep 2021 | 56 Flora Drive #XX-30 | 646 | $660,000 |
7 Sep 2021 | 52 Flora Drive #XX-14 | 495 | $590,000 |
3 Sep 2021 | 52 Flora Drive #XX-12 | 1,163 | $1,050,000 |
